| Compare | ||
|---|---|---|
| Title | APPLE MacBook Pro 17-Inch Widescreen Laptop | Toshiba Black 15.6" Satellite C655D-S5200 Laptop PC with AMD Dual-Core C-50 Processor and Windows 7 Home Premium |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8.3 pounds | |
| Manufacturer | Apple | Toshiba |
| Model | PSC0YU-018001 | |
| Product Dimensions | 15 x 1.5 x 9.8 inches ; 5.5 pounds | |
| Features | # ?AMD Dual-Core C-50 processor 1.0GHz, 1MB L2 Cache # ?3GB DDR3 SDRAM system memory (expandable to 8GB) # ?320GB SATA hard drive # ?15.6" widescreen TruBrite TFT LCD display # AMD Radeon HD 6250 Graphics | |
| Description | ?AMD Dual-Core C-50 processor 1.0GHz, 1MB L2 Cache ?3GB DDR3 SDRAM system memory (expandable to 8GB) Gives you the comfort for multimedia videos and images, video conferencing, basic gaming and all the other simple duties ?320GB SATA hard drive Store 213,000 photos, 91,000 songs or 168 hours of HD video and more ?DVD SuperMulti DVD Burner Watch movies, and read and write CDs and DVDs in multiple formats ?10/100 Ethernet, 802.11b/g/n Wireless LAN Connect to a broadband modem with wired Ethern | |
| Customer Reviews | 1 Customer Review | 4 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» APPLE MacBook Pro 17-Inch Widescreen Vs. Toshiba Black 15.6" Satellite
C655D-S5200
Sunday, October 14, 2012
APPLE MacBook Pro 17-Inch Widescreen Vs. Toshiba Black 15.6" Satellite C655D-S5200
APPLE MacBook Pro 17-Inch Widescreen Vs. Toshiba Black 15.6" Satellite
C655D-S5200
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment