| Compare | ||
|---|---|---|
| Title | ASUS A53U-AS22 15.6-Inch Laptop (Mocha) | Sony VAIO VGN-NW240F/T 15.5-Inch Brown Laptop (Windows 7 Home Premium) |
| List Price | ||
| Your Price | $349.99 | |
| Amount Saved | $100.00 (22%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Asus | Sony |
| Model | ||
| Product Dimensions | ||
| Features | # AMD Dual Core E-450 Processor 1.65GHz # 4 GB DIMM RAM # 500GB 5400rpm Hard Drive # 15.6-Inch Screen, ATI HD 6320G # Windows 7 Home Premium (64-bit) | # 2.2GHz Intel Core 2 Duo T6600 Processor # 4GB DDR2 800MHz Memory # 320GB Serial ATA 5400RPM Hard Drive, DVD±R/RW Optical Drive # 15.5" (1366x768) Widescreen LCD Display, Intel Graphics Media Accelerator 4500MHD # Windows 7 Home Premium (64-bit) |
| Description | 15.6" HD (1366*768) / E450 (1.65Ghz) / 4GB DDR3 / ATI HD 6320G / 500GB 5400RPM / DL DVD±RW/CD-RW / Windows 7 Home Premium (64bit) / 802.11BGN / 0.3M Pixel / 6 Cell Battery / HDMI / 1YR Global/1YR Accidental Damage/30-Day Zero Bright Dot/2-way FREE shipping/24-7 tech support | Sony VAIO VGN-NW240F/T Notebook Intel Core 2 Duo T6600 (2.20GHz) Microsoft Windows 7 Home Premium 64-bit 320 GB HDD 4 GB of RAM |
| Customer Reviews | 15 Customer Reviews | 62 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
ASUS A53U-AS22 15.6-Inch Vs. Sony VAIO VGN-NW240F
ASUS A53U-AS22 15.6-Inch Vs. Sony VAIO VGN-NW240F
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment