| Compare | ||
|---|---|---|
| Title | Asus K53E-BBR9 15.6" Laptop (Intel Core i5-2410m Processor, 4 GB RAM, 500 GB Hard Drive) Brown Suit | Acer AS5733Z-4469 15.6-Inch Laptop (Mesh Gray) |
| List Price | ||
| Your Price | $379.99 | |
| Amount Saved | $20.00 (5%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Asus | Acer |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5-2410M (2.3 GHz with Turboboost up to 2.9GHz); UMA graphics # 4GB of DDR3 1333MHz DRAM, 8GB Max; 500GB Hard Drive (5400 RPM); Multiformat DVD±RW/CD-RW drive with double-layer support # 15.6" LED-backlit high-definition widescreen display (1366x768); 0.3MP Webcam; HDMI; Wireless 802.11bgn; 3 USB 2.0 Ports | # Intel Pentium Processor 2.13GHz # 3GB DDR3 RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium, 5 hours Battery Life |
| Description | Asus K53E-BBR9 15.6" Laptop (Intel Core i5-2410m Processor, 4 GB RAM, 500 GB Hard Drive) Brown Suit | Acer AS5733Z-4469 Notebook comes with these specs: Intel Pentium Dual-Core Processor P6200, Windows 7 Home Premium (64-bit), 15.6" HD Widescreen Cine Crystal LED Back-Lit Display, Mobile Intel HM55 Express Chipset, 3072MB DDR3 1066MHz Memory, Intel HD Graphics, 320GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 0.3MP Webcam, 2-in-1 Digital Media Card Reader, High Definition Audio Support, 802.11b/g/n WiFi CERTIFIED, 3 - USB 2.0 Ports, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 5-hours of battery life, 5.74 lbs.|2.6 kg (system unit only), AC Powe |
| Customer Reviews | 8 Customer Reviews | 17 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Asus K53E-BBR9 15.6" Vs. Acer AS5733Z-4469 15.6-Inch
Asus K53E-BBR9 15.6" Vs. Acer AS5733Z-4469 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment