| Compare | ||
|---|---|---|
| Title | ASUS N76VZ-DS71 17.3-Inch Laptop (Black) | Dell Vostro 3750 17.3" LED Notebook - Intel Core i3 i3-2350M 2.30 GHz - Aberdeen Silver - 1600 x 900 HD+ Display - 2 GB RAM - 320 GB HDD - DVD-Writer - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7 Home Premium |
| List Price | ||
| Your Price | $1,233.94 | $580.51 |
| Amount Saved | $85.06 (6%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Asus | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7 3610QM 2.3 GHz # 8 GB SO-DIMM # 1000 GB 7200 rpm Hard Drive # 17.3-Inch Screen, Nvidia GT 650M 2G # Windows 7 Home Premium 64-bit | # New - Retail # 1-Year Limited Warranty # DELL 469-1932 # Dell Vostro 3750 469-1932 17.3 LED Notebook Intel Core i3 i3-2350M 2.30 GHz 2GB DDR3 320GB HDD DVD-Writer Intel HD 3000 Graphics Bluetooth Finger Print Reader Windows 7 Home Premium 64-bit Aberdeen Silver |
| Description | 17.3" FHD (1920*1080) / Intel Core i7-3610QM (2.3GHz) / 8GB DDR3 / Nvidia GT 650M 2G / 1TB 7200RPM / Blu-ray writer enabled DVD+/-RW/CD-RW / Windows 7 Home Premium (64bit) / 802.11BGN / 2.0MP Camera / Bluetooth 4.0 / 6 Cell Battery / HDMI / Instant On / B&O speakers / 2YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-way FREE shipping / 24-7 tech support | VOSTRO 3750 I3-2350M 2.3G 2GB 320GB DVDRW 17.3IN W7HP 64BIT |
| Customer Reviews | 9 Customer Reviews | 3 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» ASUS N76VZ-DS71 17.3-Inch Vs. Dell Vostro 3750 17.3" LED Notebook -
Intel Core i3 i3-2350M 2.30 GHz - Aberdeen Silver - 1600 x 900 HD+
Display - 2 GB RAM - 320 GB HDD - DVD-Writer - Intel HD 3000 Graphics
Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7
Home Premium
Sunday, October 14, 2012
ASUS N76VZ-DS71 17.3-Inch Vs. Dell Vostro 3750 17.3" LED Notebook - Intel Core i3 i3-2350M 2.30 GHz - Aberdeen Silver - 1600 x 900 HD+ Display - 2 GB RAM - 320 GB HDD - DVD-Writer - Intel HD 3000 Graphics Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7 Home Premium
ASUS N76VZ-DS71 17.3-Inch Vs. Dell Vostro 3750 17.3" LED Notebook -
Intel Core i3 i3-2350M 2.30 GHz - Aberdeen Silver - 1600 x 900 HD+
Display - 2 GB RAM - 320 GB HDD - DVD-Writer - Intel HD 3000 Graphics
Card - Bluetooth - Webcam - Finger Print Reader - Genuine Windows 7
Home Premium
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment