| Compare | ||
|---|---|---|
| Title | Dell Inspiron i15R-1632PNK 15-Inch Laptop (Pink) | ASUS 1225B-SU17-BK 11.6-Inch Laptop (Black) |
| List Price | ||
| Your Price | $649.99 | $429.00 |
| Amount Saved | $10.00 (2%) | |
| Shipping | ||
| Shipping Weight | 9.2 pounds | |
| Manufacturer | Dell | Asus |
| Model | i15R-1632PNK | |
| Product Dimensions | 19.4 x 13.3 x 4.1 inches | |
| Features | # Intel 2nd gen Core i3-2370M 2.40GHz # 6 GB DIMM # 750 GB 5400 rpm Hard Drive # 15-Inch Screen # Windows 7 Home Premium 64-bit | # AMD e series dual core e 450 Processor 1.65GHz # 4 GB SO-DIMM # 320 GB 5400 rpm Hard Drive # 11.6-Inch Screen # Windows 7 Home Premium 64-bit |
| Description | Switch your lid to match your mood. A 15" laptop with 2nd Gen Intel Core processor power and optional SWITCH lids | 11.6" WXGA (1366x768) / E450 (1.65Ghz) Dual Core / 4GB DDR3 / 320G 5400RPM / Windows 7 Home Premium (64 bit) / 802.11BGN / 0.3 MP Camera / Bluetooth 3.0 / 6 Cell Battery / USB3.0 / HDMI / 3GB internet webstorage / 1 Year Global Warranty / 6 months for battery |
| Customer Reviews | 1 Customer Review | 14 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Dell Inspiron i15R-1632PNK 15-Inch Vs. ASUS 1225B-SU17-BK 11.6-Inch
Dell Inspiron i15R-1632PNK 15-Inch Vs. ASUS 1225B-SU17-BK 11.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment