| Compare | ||
|---|---|---|
| Title | Dell Latitude D430 12.1" Laptop (Intel Core Duo 1.2Ghz, 60GB Hard Drive, 1024Mb RAM, DVD/CDRW Drive, XP Profesional) | Dell Inspiron 1525 laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 50 pounds | 5.9 pounds |
| Manufacturer | Dell | Dell |
| Model | 1525 | |
| Product Dimensions | ||
| Features | # Core Duo 1.2Ghz # 60GB HardDrive # External DVD/CDRW # XP Profesional | # windows vista home basic |
| Description | The Dell Latitude D430 laptop computer provides convenience and efficiency | INSPIRON 1525 with WINDOWS VISTA HOME BASIC Intel® Celeron® 550 (2.0GHz, 533Mhz, 1M L2 Cache) Genuine Windows Vista® Home Basic Edition SP1 Glossy, widescreen 15.4 inch display (1280x800) CD Writer / DVD player (Combo Drive) 1GB1 Shared Dual Channel DDR2 at 667MHz 80GB2 SATA Hard Drive (5400RPM) Intel Graphics Media Accelerator X3100 High Definition Audio 2.0 Dell Wireless 1395 802.11g Mini-Card 4 cell battery Jet Black ONLY BEEN USED A FEW TIMES IT IS IN EXCELLENT CONDITION JUST NEED TO SELL IT TO GET OUT OF SOME DEBT I'M IN AND DECIDED TO JUST |
| Customer Reviews | 3 Customer Reviews | 14 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Dell Latitude D430 12.1" Vs. Dell Inspiron 1525 laptop
Dell Latitude D430 12.1" Vs. Dell Inspiron 1525 laptop
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment