| Compare | ||
|---|---|---|
| Title | HP Folio 13-1020US 13.3-Inch Ultrabook (Steel Gray) | IBM Thinkpad T60 14.1" Laptop (Intel Core Duo 1.8Ghz, 80GB Hard Drive, 2048Mb RAM, DVD/CDRW Drive, XP Profesional) |
| List Price | ||
| Your Price | $959.99 | |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | |
| Manufacturer | HP | Lenovo |
| Model | T60 | |
| Product Dimensions | ||
| Features | # Intel Core™ i5-2467M (1.60 GHz, 3 MB L3 cache) # 4 GB 1333 MHz DDR3 SDRAM (1 SODIMM slot) # 128 GB Solid State Drive # 13.3" diagonal LED-backlit HD BrightView (1366 x 768), Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit, 9 hours Battery Life | # Core Duo 1.8Ghz # 80GB Harddrive # 2048Mb RAM Memory # DVD/CDRW Drive # XP Profesional |
| Description | Stay more comfortable with HP CoolSense technology on the HP Folio 13-1020us. You control the cooling so heat is directed away from your lap. At less than 1-inch slim and under 4 pounds, this ultra-thin and ultra-fast notebook is designed to help you do everything without weighing you down. Integrated Bluetooth® helps you sync your HP laptop to other digital devices, like your smartphone or desktop PC, without using cables. Plus, print, e-mail and browse the web wirelessly using built-in Wi-Fi. Edit documents and watch videos on the 13.3-inch diagonal high-definiti | Ports/interface: 2 USB ports, 1 LAN, 1 Modem, 1 Audio out, 1 VGA, 1 Mic jack |
| Customer Reviews | 82 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
HP Folio 13-1020US 13.3-Inch Ultrabook Vs. IBM Thinkpad T60 14.1"
HP Folio 13-1020US 13.3-Inch Ultrabook Vs. IBM Thinkpad T60 14.1"
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment