| Compare | ||
|---|---|---|
| Title | HP Pavilion DV6-1230US 15.6-Inch Entertainment Laptop | Samsung Series 9 NP900X3C-A02US 13.3-Inch Ultrabook (Ash Black) |
| List Price | ||
| Your Price | $1,388.99 | |
| Amount Saved | $11.00 (1%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | HP | Samsung |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core 2 Duo Processor 2.1GHz # 4GB SDRAM RAM # 320GB 5400RPM Hard Drive # 14.1-Inch Screen, Intel GMA 4500MHD # Genuine Windows Vista Home Premium 64-bit edition | # Intel Core_i5_3317U Processor 1.7GHz # 4 GB RAM # 128 GB Hard Drive # 13.3-Inch Screen # Windows 7 Professional 64-bit |
| Description | UNSURPASSED STYLE: Expanding on the sophisticated elegance of the current line, the new dv series is defined by fluid, modern lines and metalized finishes with surprising innovations inside and out. High-gloss HP Imprint finish now encases all surfaces visible during normal use for greater durability. The dv6 series Imprint pattern provides contrast to the liquid appearance of the metallic finish. The streamlined look is enhanced with a color-matched keyboard and touchpad. And touch media controls light up and become visible only when the system is powered on further enhancing the clean appearance and helping illuminate the 16:9 widescreen. HP¿s mobile produ | Samsung Series 9 900X3C - Core i5 3317U / 1.7 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 128 GB SSD - 13.3" wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - black ash |
| Customer Reviews | 34 Customer Reviews | 4 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» HP Pavilion DV6-1230US 15.6-Inch Entertainment Vs. Samsung Series 9
NP900X3C-A02US 13.3-Inch Ultrabook
Sunday, October 14, 2012
HP Pavilion DV6-1230US 15.6-Inch Entertainment Vs. Samsung Series 9 NP900X3C-A02US 13.3-Inch Ultrabook
HP Pavilion DV6-1230US 15.6-Inch Entertainment Vs. Samsung Series 9
NP900X3C-A02US 13.3-Inch Ultrabook
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment