| Compare | ||
|---|---|---|
| Title | HP Pavilion dv7t-7000 Quad Edition (dv7tqe) 17.3" Laptop -3rd generation Intel Core i7-3610QM Processor (IVY BRIDGE) / 8GB DDR3 System Memory / Blu-ray player / Beats Audio / midnight black metal finish (750GB Hard Drive) | Toshiba PSMPBU-00R01R I5-460m 2.53/4gb/500gb/dvd-sm |
| List Price | ||
| Your Price | $979.99 | |
| Amount Saved | $420.00 (30%) | |
| Shipping | ||
| Shipping Weight | 7.2 pounds | |
| Manufacturer | HP | Toshiba |
| Model | M645-S4070 | |
| Product Dimensions | 9 x 13.3 x 1.4 inches ; 9 pounds | |
| Features | # 3rd generation Intel(R) Core(TM) i7-3610QM Processor (2.3 GHz, 6MB L3 Cache) # 8GB DDR3 System Memory (2 Dimm); 750GB Hard Drive # NVIDIA(R) GeForce(R) GT 630M Graphics with 1GB GDDR3 memory [HDMI, VGA] # 17.3" diagonal HD+ HP BrightView LED Display (1600 x 900); Beats(TM) audio # Blu-ray player & SuperMulti DVD burner; Windows 7 Home Premium 64 bit | # Genuine Windows 7 Home Premium (64-bit),5.03 hours of battery life # Intel Core i5-460M processor,500GB HDD (7200rpm),4GB DDR3 memory # Blu-ray Disc ROM and DVD SuperMulti drive (+/-R double layer) with Labelflash # HD TruBrite LED Backlit display with Intel Wireless Display Technology # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 5.03 hours # 1-eSATA/USB (2.0) combo port with Sleep and Charge 2-USB (2.0) # 10/100 Ethernet LAN # Intel 4G WiMAX|Intel wireless LAN (802.11a/g/n) # harman/kardon stereo speakers Microphone input port with Sleep and Music Headphone jack (stereo) Built-in microphone # Webcam and microphone built into LCD bezel # 64MB-1696MB dynamically allocated shared graphics memory |
| Description | Brand new and factory sealed item which can only be shipped to continental street address (NO PO/APO address; NO AK, HI, PR) | Create custom DVDs and CDs with this laptop's DL DVD RW/CD-RW drive with Labelflash technology for high-quality labels. The 14" high-definition widescreen display features TruBrite technology and 1366 x 768 resolution for stunning image quality.Windows 7 Home Premium preloaded Which Windows 7 edition is best for you? Compare.Intel 4G WiMAX chipset built in for Internet access to go at next-generation mobile broadband speeds. Learn more about WiMAX. Wireless service plan required; sold separately. WiMAX service not available in all areas.Learn more about Intel processors. Information provided by Intel.Learn more about |
| Customer Reviews | 2 Customer Reviews | 7 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
HP Pavilion dv7t-7000 Quad Edition Vs. Toshiba PSMPBU-00R01R I5-460m 2.53
HP Pavilion dv7t-7000 Quad Edition Vs. Toshiba PSMPBU-00R01R I5-460m
2.53
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment