| Compare | ||
|---|---|---|
| Title | HP Pavilion dv7t-7000 Quad Edition (dv7tqe) 17.3" Laptop -3rd generation Intel Core i7-3610QM Processor (IVY BRIDGE) / 8GB DDR3 System Memory / Blu-ray player / Beats Audio / midnight black metal finish (1TB Hard Drive) | HP Black 14" Pavilion Beats sPecial Edition dm4-3099se Laptop PC with Intel i5-2450M |
| List Price | ||
| Your Price | $1,009.99 | |
| Amount Saved | $390.00 (28%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | HP | HP |
| Model | ||
| Product Dimensions | ||
| Features | # 3rd generation Intel(R) Core(TM) i7-3610QM Processor (2.3 GHz, 6MB L3 Cache) # 8GB DDR3 System Memory (2 Dimm); 1TB Hard Drive # NVIDIA(R) GeForce(R) GT 630M Graphics with 1GB GDDR3 memory [HDMI, VGA] # 17.3" diagonal HD+ HP BrightView LED Display (1600 x 900); Beats(TM) audio # Blu-ray player & SuperMulti DVD burner; Windows 7 Home Premium 64 bit | # What's In The Box: # Beats Special Edition microfiber sleeve # Power cord # 6-cell lithium-ion battery # Quick Start Guide |
| Description | Brand new and factory sealed item which can only be shipped to continental street address (NO PO/APO address; NO AK, HI, PR) | Meet the thin laptop that's big on performance. The HP Pavilion dm4 Beats Edition weighs just over four pounds, so it's ready to grab and go. Make video calls, watch full-screen HD movies and update your status on the move with extra security from a fingerprint reader. Listen to music or create playlists on a red, backlit keyboard. Specially designed around Beats Audio, it's a laptop like no other. |
| Customer Reviews | 2 Customer Reviews | 5 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» HP Pavilion dv7t-7000 Quad Edition Vs. HP Black 14" Pavilion Beats
sPecial Edition dm4-3099se
Sunday, October 14, 2012
HP Pavilion dv7t-7000 Quad Edition Vs. HP Black 14" Pavilion Beats sPecial Edition dm4-3099se
HP Pavilion dv7t-7000 Quad Edition Vs. HP Black 14" Pavilion Beats
sPecial Edition dm4-3099se
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment