| Compare | ||
|---|---|---|
| Title | Lenovo B570-1068APU Laptop / Intel Pentium dual-core processor B950 / 15.6" LED HD Display / 4GB DDR3 Memory / 500GB Serial ATA Hard Drive / Multiformat DVD±RW/CD-RW drive / Built-in 0.3MP webcam - Black | Dell Latitude D830 15.4" Laptop (Intel Core 2 Duo 2.2Ghz, 160GB Hard Drive, 4096Mb RAM, DVD/CDRW Drive, XP Profesional) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 20 pounds | |
| Manufacturer | Lenovo | Dell Computers |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Pentium dual-core processor B950 # 4GB DDR3 memory / 500GB Serial ATA hard drive (5400 rpm) / Multiformat DVD±RW/CD-RW drive # 15.6" LED-backlit HD widescreen display / Intel HD graphics / Built-in 0.3MP webcam / Fingerprint reader # 6-in-1 media reader / 3 high-speed USB 2.0 ports / Built-in high-speed wireless LAN (802.11b/g/n) / Built-in 10/100/1000 Gigabit Ethernet LAN # Microsoft Windows 7 Home Premium Edition 64-bit / Weighs 5.2 lbs. & measures just 1.3" thin / 6-cell lithium-ion battery / Black | |
| Description | Stay connected with this Lenovo B570-1068APU laptop that features a 500GB hard drive for storing photos, music, movies and more. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences. | |
| Customer Reviews | 5 Customer Reviews | 2 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Lenovo B570-1068APU Vs. Dell Latitude D830 15.4"
Lenovo B570-1068APU Vs. Dell Latitude D830 15.4"
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment