| Compare | ||
|---|---|---|
| Title | Lenovo B570-1068APU Laptop / Intel Pentium dual-core processor B950 / 15.6" LED HD Display / 4GB DDR3 Memory / 500GB Serial ATA Hard Drive / Multiformat DVD±RW/CD-RW drive / Built-in 0.3MP webcam - Black | HP ProBook 4520s XT944UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | HP |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Pentium dual-core processor B950 # 4GB DDR3 memory / 500GB Serial ATA hard drive (5400 rpm) / Multiformat DVD±RW/CD-RW drive # 15.6" LED-backlit HD widescreen display / Intel HD graphics / Built-in 0.3MP webcam / Fingerprint reader # 6-in-1 media reader / 3 high-speed USB 2.0 ports / Built-in high-speed wireless LAN (802.11b/g/n) / Built-in 10/100/1000 Gigabit Ethernet LAN # Microsoft Windows 7 Home Premium Edition 64-bit / Weighs 5.2 lbs. & measures just 1.3" thin / 6-cell lithium-ion battery / Black | # HP BUSINESS XT944UT#ABA PROBOOK 4520S 15.6 |
| Description | Stay connected with this Lenovo B570-1068APU laptop that features a 500GB hard drive for storing photos, music, movies and more. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences. | The The HP ProBook 4520s XT944UT Notebook PC has a 15.6-inch LED-backlit display thanks to Intel HD graphics card, and a 1366 x 768 screen resolution. Storage options include a 320GB 7200 rpm hard drive. The HP ProBook 4520s XT944UT Notebook PC also has 802.11b/g/n wireless capability, Bluetooth 2.1, as well as connectivity for USB 2.0, and eSATA. The entire system is run by Windows 7 Professional 32-bit Operating System. |
| Customer Reviews | 5 Customer Reviews | 8 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Lenovo B570-1068APU Vs. HP ProBook 4520s XT944UT 15.6-Inch
Lenovo B570-1068APU Vs. HP ProBook 4520s XT944UT 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment