| Compare | ||
|---|---|---|
| Title | Lenovo Ideapad Y570 08626AU 15.6-Inch Laptop (Dusk Black) | IBM THINKPAD R51 CENTRINO-735 512MB ( 18308TU ) |
| List Price | ||
| Your Price | $949.99 | |
| Amount Saved | $130.00 (12%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | IBM |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7 2670QM Processor 2.2GHz (6MB Cache) # 8GB DIMM RAM # 1TB 5400RPM Hard Drive # 15.6-Inch Screen, NVIDIA Geforce GT555M Discrete Graphics # Windows 7 Home Premium 64-bit, 3.5 hours Battery Life | # 1.6GHz, 1GB Memory, 14.1" Display, WiFi # 160 GB Hard Drive-New 1 Gig RAM # Windows XP PRO ,AVG # A/B/G Wireless WIFI -ready to use CDRW/DVD |
| Description | The IdeaPad Y570 notebook is optimized for high-definition entertainment. This 15.6” widescreen notebook offers a range of multimedia innovations. There’s one-touch audio-visual settings with OneKey® Theater II; enhanced audio quality thanks to SRS® Premium Sound™ and JBL® designed speakers; while Lenovo Rescue System provides peace of mind with easy data back-up and recovery. The IdeaPadY570 features up to 2nd generation Intel® Core™ i7 processors with Intel® Turbo Boost Technology 2.0. | LENOVO (18308TU) IBM ThinkPad R51 1830 Pentium M 735 1.7 GHz - RAM 512 MB - HD 40 GB - CD-RW / DV |
| Customer Reviews | 5 Customer Reviews | 2 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Lenovo Ideapad Y570 08626AU 15.6-Inch Vs. IBM THINKPAD R51 CENTRINO-735 512MB
Lenovo Ideapad Y570 08626AU 15.6-Inch Vs. IBM THINKPAD R51 CENTRINO-735
512MB
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment