| Compare | ||
|---|---|---|
| Title | Lenovo Ideapad Z570 1024DAU 15.6-Inch Laptop (Gun Metal Grey) | Apple MacBook Air Core i7 1.8GHz 13"-4GB RAM-256GB SSD-Lion-BTO/CTO(2011) |
| List Price | ||
| Your Price | $474.00 | $1,799.00 |
| Amount Saved | $125.99 (21%) | $500.00 (22%) |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | Apple |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i3 2350M Processor 2.3GHz (3MB Cache) # 6GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Integrated Intel HD 3000 Graphics # Windows 7 Home Premium 64-bit, 4 hours Battery Life | # 13.3-inch (diagonal) high-resolution LED # 1.8GHz Dual-Core Intel Core i7 , 4 gb ddr3 sdram # 256GB flash storage, Intel HD Graphics 3000, Two USB 2.0 ports # Thunderbolt port, FaceTime camera, SD card slot, 802.11n Wi-Fi wireless, Bluetooth 4.0, OS X Lion |
| Description | The stylish yet affordable IdeaPad Z570 is packed with loads of cool features to make your day more fun. Bring your multimedia experience alive on your high-definition widescreen display; optimize audio-visual settings with OneKey Theater II; and get top quality audio with SRS Premium Surround SoundTM. The IdeaPad Z570 is built for convenience too. It supports WiDi technology; features a comfortable AccuType keyboard making typing easier; and Lenovo Energy Management provides longer battery life. This laptop is powered by the smart performance of a 2nd g | Apple MacBook Air (4,2) Core i7 1.80 GHz 13" 256GB SSD (2011) |
| Customer Reviews | 21 Customer Reviews | 6 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo Ideapad Z570 1024DAU 15.6-Inch Vs. Apple MacBook Air Core i7
1.8GHz 13"-4GB RAM-256GB SSD-Lion-BTO
Sunday, October 14, 2012
Lenovo Ideapad Z570 1024DAU 15.6-Inch Vs. Apple MacBook Air Core i7 1.8GHz 13"-4GB RAM-256GB SSD-Lion-BTO
Lenovo Ideapad Z570 1024DAU 15.6-Inch Vs. Apple MacBook Air Core i7
1.8GHz 13"-4GB RAM-256GB SSD-Lion-BTO
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment