| Compare | ||
|---|---|---|
| Title | MacBook Air 1.4 GHz Intel Core 2 Duo | Aspire 15.6 4G 320GB I3-32310 |
| List Price | ||
| Your Price | $449.99 | |
| Amount Saved | $169.22 (27%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Apple | Acer |
| Model | ||
| Product Dimensions | ||
| Features | # Apple 11.6" MacBook Air 1.6GHz, 4GB RAM, 128GB Flash Storage, NVIDIA GeForce 320M | # LX.RLY02.073 |
| Description | This Apple computer has been upgraded over the base Apple model by Apple in their factory. As a result, it comes with the standard Apple computer warranty. The base Apple computer model this upgraded model was built upon was MC506LL/A The Apple upgrades specific to this model are: Processor is increased from 1.4GHz to 1.6GHz RAM is increased from 2GB to 4GB | Smooth multitasking is more vital than ever before and the Acer 15.6" Aspire AS5750-6887 Laptop PC packs today's best processor so your system always runs efficiently. This laptop also provides ample storage for all the multimedia files you may wish to keep. High-resolution displays in a variety of sizes present intense imagery from first-rate graphics options. |
| Customer Reviews | 9 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
MacBook Air 1.4 GHz Intel Core 2 Duo Vs. Aspire 15.6 4G 320GB I3-32310
MacBook Air 1.4 GHz Intel Core 2 Duo Vs. Aspire 15.6 4G 320GB I3-32310
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment