| Compare | ||
|---|---|---|
| Title | MSI A6400-042US 15.6" Laptop (2.3GHz Intel Core i5-2410 Processor, 4 GB RAM, 500 GB Hard Drive, Windows 7 Home Premium 64-bit) Silver | IBM Thinkpad T43 1.86GHz 512MB 40GB Laptop Notebook 2668 CDRW/DVD XP Pro |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 8 pounds | |
| Manufacturer | MSI | IBM |
| Model | ThinkPad | |
| Product Dimensions | ||
| Features | # 0 | # 40GB # 512MB # CD-RW/DVD # WIFI |
| Description | NB i52.3/4GB/500GB/DVDX2/15.6"/W7HP | T43 IBM PENTIUM 4, 1.7GHz, 1GB RAM, 60GB HDD/NO O/S |
| Customer Reviews | 1 Customer Review | 23 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
MSI A6400-042US 15.6" Vs. IBM Thinkpad T43 1.86GHz 512MB 40GB
MSI A6400-042US 15.6" Vs. IBM Thinkpad T43 1.86GHz 512MB 40GB
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment