| Compare | ||
|---|---|---|
| Title | Nokia 10.1-Inch Booklet 3G (Black) | Sony VAIO EG2 Series VPCEG23FX/B 14-Inch Laptop (Charcoal Black) |
| List Price | ||
| Your Price | $699.97 | |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Nokia | Sony |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Atom Processor 1.6GHz # 1GB DDR2 RAM # 120GB 4200RPM Hard Drive # 10.1-Inch Screen # Windows 7 Starter, 12 hours Battery Life | # Intel Core i3 Processor 2.2GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 14-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium, 8.75 hours Battery Life |
| Description | The Nokia Booklet 3G is beautifully constructed with its 10.1" HD-ready display, highly durable aluminium body, and premium gloss finish. Keep your mini laptop running for up to 12 hours as you travel from place to place. The ultrathin .79 inches body fits comfortably in one hand, and you can get online from virtually anywhere with built-in 3G and Wi-Fi. | Genuine Windows 7 Home Premium with Service Pack 1 64-bit. Intel Core i3-2330M. 2.20GHz. 640GB (5400rpm). CD/DVD Player / Burner. Built-in web camera and microphone. Intel Wireless Display Technology Ready. Touchpad (Gesture supported). USB 2.0: 4. HDMI Output: 1. |
| Customer Reviews | 6 Customer Reviews | 6 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Nokia 10.1-Inch Booklet 3G Vs. Sony VAIO EG2 Series VPCEG23FX
Nokia 10.1-Inch Booklet 3G Vs. Sony VAIO EG2 Series VPCEG23FX
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment