| Compare | ||
|---|---|---|
| Title | Samsung NP300V5A-A08US 15.6-Inch Laptop | Dell Latitude D620 Notebook Computer Duo Core 1.66GHz 1GB 40GB CDRW/DVD WiFi |
| List Price | ||
| Your Price | $589.99 | |
| Amount Saved | $90.00 (13%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Samsung | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 # Office 2010 Starter | # 14.1" WXGA # Core Duo 1.66GHz # 1GB RAM, 40GB HD # WiFi, CDRW/DVD, Windows XP Pro |
| Description | Get going faster, stay going longer. With Samsung fast start technology your PC starts up in seconds. Get online, watch that movie, check out that work document or answer that email all in less time. With its long lasting battery and PowerPlus technology, you get more hours and more years out of your battery life | The Dell Latitude D630 laptop computer is designed to deliver an outstanding mix of performance, graphics and mobility - all packed into a compact, lightweight box. This full-featured mainstream notebook enhances the previous-generation Latitude D620 with the powerful processors and new levels of customization. |
| Customer Reviews | 1 Customer Review | 7 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Samsung NP300V5A-A08US 15.6-Inch Vs. Dell Latitude D620 Notebook
Computer Duo Core 1.66GHz 1GB 40GB CDRW
Sunday, October 14, 2012
Samsung NP300V5A-A08US 15.6-Inch Vs. Dell Latitude D620 Notebook Computer Duo Core 1.66GHz 1GB 40GB CDRW
Samsung NP300V5A-A08US 15.6-Inch Vs. Dell Latitude D620 Notebook
Computer Duo Core 1.66GHz 1GB 40GB CDRW
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment