| Compare | ||
|---|---|---|
| Title | Samsung Series 9 NP900X4C-A02US 15-Inch Ultrabook (Ash Black) | Sony VAIO YB Series VPCYB33KX/S 11.6-Inch Laptop (Silver) |
| List Price | ||
| Your Price | $1,487.99 | |
| Amount Saved | $12.00 (1%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Samsung | Sony |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core_i5_3317U Processor 1.7GHz # 8 GB RAM # 128GB Hard Drive # 15-Inch Screen # Windows 7 Professional 64-bit | # AMD Mobility Radeon HD 6310 # Genuine Windows 7 Home Premium 32-bit # 11.6" (1366 x 768) LED widescreen display # 2GB of RAM & 320GB Serial ATA HDD # Built-in web camera and microphone |
| Description | Samsung Series 9 900X4C - Core i5 3317U / 1.7 GHz - Windows 7 Professional 64-bit - 8 GB RAM - 128 GB SSD - 15" wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - black ash | The YB Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality with the 11.6" LED backlit display. All of this in a sleek up-market design. |
| Customer Reviews | 8 Customer Reviews | 12 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Samsung Series 9 NP900X4C-A02US 15-Inch Ultrabook Vs. Sony VAIO YB
Series VPCYB33KX
Sunday, October 14, 2012
Samsung Series 9 NP900X4C-A02US 15-Inch Ultrabook Vs. Sony VAIO YB Series VPCYB33KX
Samsung Series 9 NP900X4C-A02US 15-Inch Ultrabook Vs. Sony VAIO YB
Series VPCYB33KX
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment