| Compare | ||
|---|---|---|
| Title | Toshiba - C655-S5503 Satellite Laptop -15.6" HD, Intel Core i3-2350M 2.3GHz, 4GB Memory, 500GB HDD, DVD Burner, Windows 7 Home Premium, Black | MSI Computer Corp. Notebook Computer GE70 0ND-033US;9S7-175611-033 17.3-Inch Laptop |
| List Price | ||
| Your Price | $499.00 | $1,087.77 |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Toshiba | MSI |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core_i7_3610QM Processor 2.3GHz # 8 GB SO-DIMM RAM # 750GB 7200rpm Hard Drive # 17.3-Inch Screen, NVIDIA GeForce GTX660M # Windows 7 Home Premium 64-bit | |
| Description | MSI 17.3" Gaming Laptop with Core i7-3610QM, GTX660M/2GB GDDR5 and DVD Rewriter The MSI GE70 0ND-033US packs Intel's third-generation Core i7-3610QM quad-core process | |
| Customer Reviews | 5 Customer Reviews | 8 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Toshiba - C655-S5503 Satellite Vs. MSI Computer Corp. Notebook Computer
GE70 0ND-033US;9S7-175611-033 17.3-Inch
Sunday, October 14, 2012
Toshiba - C655-S5503 Satellite Vs. MSI Computer Corp. Notebook Computer GE70 0ND-033US;9S7-175611-033 17.3-Inch
Toshiba - C655-S5503 Satellite Vs. MSI Computer Corp. Notebook Computer
GE70 0ND-033US;9S7-175611-033 17.3-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment