Toshiba Satellite L655- S5158 LED Vs. Sony VAIO VPC-EG13FX
Compare | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite L655- S5158 LED Laptop /15.6-inch / Intel Core I3-380m Processor 2.53 Ghz/ Windows 7 Home Premium 64-bit/ Lithium Ion Battery/(black) | Sony VAIO VPC-EG13FX/B Laptop (Black) |
List Price | ||
Your Price | $699.95 | |
Amount Saved | $40.04 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Toshiba | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 Processor 2.4GHz # 4GB RAM # 500GB Hard Drive # 14-Inch Screen # Windows 7 Home Premium 64-Bit | |
Description | The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality with the 14" LED backlit display. All of this in a sleek up-market design. | |
Customer Reviews | 3 Customer Reviews | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Dell Inspiron i15RN-5294BK 15-Inch Vs. Sony VAIO VPC-SA21GX
Compare | ![]() | ![]() |
---|---|---|
Title | Dell Inspiron i15RN-5294BK 15-Inch Laptop | Sony VAIO VPC-SA21GX/BI Laptop (Black) |
List Price | ||
Your Price | $690.00 | |
Amount Saved | $39.99 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7-2670QM 3.10 GHz # 6 GB DDR3 # 500 GB 5400 rpm Hard Drive # 15-Inch Screen # Windows 7 Home Premium 64-bit | # Intel Core i5-2410M processor (2.30GHz) with Turbo Boost Technology up to (2.90GHz) # 4GB of RAM # 500GB Serial ATA HDD, DVD±R/RW # 13.3" (1600 x 900) LED widescreen display, NVIDIA GeForce graphics with 1GB VRAM # Genuine Windows 7 Professional 64-bit |
Description | With a 15.6" Full HD display and 3rd Gen Intel Core processors, Inspiron 15R is built to give you the best in entertainment. | At just over 3.6 lbs. the all new VAIO S Series laptop offers a step up to the performance and portability you demand. From its seamless contours to advanced technology that offers up to 15 hours of combined battery life (with optional extended battery) the S combines bold design and mobile performance in a way only Sony can. |
Customer Reviews | 11 Customer Reviews | 13 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
ASUS Zenbook UX32VD-DB71 13.3-Inch Ultrabook Vs. HP Pavillion G6-2123us 15.6"
Compare | ![]() | ![]() |
---|---|---|
Title | ASUS Zenbook UX32VD-DB71 13.3-Inch Ultrabook | HP Pavillion G6-2123us 15.6" Laptop (AMD A6-4400 Trinity Processor 2.6 GHz with 3.0 GHz Turbo, AMD Radeon HD 7520G, 640 GB HDD, 4 GB DDR3 SDRAM, Windows 7 Home Premium) |
List Price | ||
Your Price | $1,296.98 | $433.00 |
Amount Saved | $3.01 | $366.99 (46%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | HP |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7-3517U 1.9 GHz # 4 GB SO-DIMM, 500 GB 5400 rpm Hybrid Hard Drive # Backlit Keyboard # 13.3-Inch IPS Full-HD LED Screen, Nvidia GT 620M Graphics # Windows 7 Home Premium 64-bit | # Next Gen AMD A6-4400 Trinity Processor with speeds up to 3.0 GHz # AMD Radeon HD 7520G Discrete-Class graphics # 640GB 5400RPM hard drive with HP ProtectSmart Hard Drive Protection |
Description | 13.3" Full HD (1920x1080) / Intel i7-3517U (1.9Ghz) / 4GB DDR3 / Nvidia 620M 1GB / 500GB (W/ 24GB SSD reserved for Instant On) / Windows 7 Home Premium /802.11AGN + WIDI / CMOS HD Camera / Bluetooth 4.0 / Micro HDMI / USB to LAN / Mini VGA to VGA / Sleeve / Backlit Keyboard / 1YR Global Warranty / 1YR Accidental Damage / 30-Day Zero Bright Dot /2-way FREE shipping / 24-7 tech support | The HP Pavilion g6-2123-us gives you everything you need to keep intouch, get it done, and have some fun, all in a distinctive design. It delivers the HP innovation you expect, for a wholelot less. Stay connected to friends, family, and colleagues at wireless hotspots with Wi-Fi 802.11b/g/n. Stay in touch with instant messaging or video chatting and see yourself onscreen too. Share your content by sending files or setting up your room. |
Customer Reviews | 39 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Toshiba Satellite C655-S5125 15.6" Vs. Apple MacBook Pro MB133LL
Compare | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite C655-S5125 15.6" Laptop Computer - Black - intel celeron 925 2.3Ghz, 2Gb ddr3 memory, 250gb hdd | Apple MacBook Pro MB133LL/A 15.4-inch Laptop (OLD VERSION) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Toshiba | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel® Celeron® 925 (2.3GHz, 3MB, 800MHz), 2GB DDR3 Memory Windows 7 Home Premium 64-bit # SuperMulti DVD±RW # Intel Graphics Media Accelerator 4500M Up to 829MB of Shared Graphics Memory # High Definition Audio, Wireless LAN 802.11b/g/n, Notebook PC # Memory Card Reader (Secure Digital, MMC, SDHC, Mini SD), 6-Cell Lithium-Ion Battery | # 2.4 GHz Intel Core 2 Duo processor with 3 MB on-chip shared L2 cache running 1:1 with processor speed, Mac OS X v10.5 Leopard # 2 GB RAM (two SO-DIMM) 677 MHz DDR2 SD-RAM (PC2-5300), 200 GB 5400 rpm Serial ATA hard drive, slot load 8x Super Drive (DVD±R DL/DVD±RW/CD-RW) # One FireWire 400, one FireWire 800, two USB 2.0 ports, and ExpressCard/34 slot # Built-in 10/100/1000BASE-T (Gigabit); built-in 54 Mbps AirPort Extreme (802.11n); built-in Bluetooth 2.0+EDR # 15.4-inch (diagonal), 1440 by 900 resolution, matte TFT LED widescreen display with NVIDIA GeForce 8600M GT with 256 MB of GDDR3 memory and dual-link DVI |
Description | Intel® Celeron® 925 2GB DDR3 RAM 250GB 5,400RPM Hard Drive 15.6" Widescreen TruBrite Display Memory Card Reader Intel® Graphics Media Accelerator 4500M 10/100 Network 802.11b/g/n Wireless Microsoft Windows 7 Home Premium (64-bit) | MacBook Pro is even more powerful with the latest Intel Core 2 Duo processor. Up to 200GB of storage(2) and 2GB of RAM make the MacBook Pro bigger on the inside and faster than ever. Next-generation NVIDIA GeForce 8600M GT graphics and 802.11n-based AirPort Extreme wireless capabilities(3) keep it on the cutting edge. And now Multi-Touch technology comes to the MacBook Pro in an advanced trackpad. Encased in lightweight aluminum and one inch thin, the MacBook Pro packs astounding performance into a stunning design. (1) Wireless Internet access requires a base station or other wireless access point and Internet access; fees may apply. Some ISPs are not currently compatible with AirPort Extreme. 21GB = 1 billion bytes; actual formatt |
Customer Reviews | 1 Customer Review | 175 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Dell Inspiron 15RN i15RN-4118DBK 15-Inch Vs. ASUS UL80Vt-A1 14-Inch Thin and Light Black
Compare | ![]() | ![]() |
---|---|---|
Title | Dell Inspiron 15RN i15RN-4118DBK 15-Inch Laptop (Black) | ASUS UL80Vt-A1 14-Inch Thin and Light Black Laptop (11.5 Hours of Battery Life) |
List Price | ||
Your Price | $839.99 | |
Amount Saved | $9.01 (1%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Asus |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 Processor 2.4GHz # 6GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium | # Intel Core 2 Duo Processor 1.3GHz # 4GB DDR3 RAM # 320GB 5400RPM Hard Drive # 14-Inch Screen # Windows 7 Home Premium 64-bit |
Description | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need | Asus Notebook 14Inch Ul80Vt-A1 Intel Core 2 Duo Su |
Customer Reviews | 5 Customer Reviews | 113 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Thinkpad T420S 14" 128GB Ssd Vs. Toshiba 15.6" Satellite C655-S5061 Intel Core i3
Compare | ![]() | ![]() |
---|---|---|
Title | Thinkpad T420S 14" 128GB Ssd | Toshiba 15.6" Satellite C655-S5061 Intel Core i3 Laptop 4GB Notebook 500GB Computer PC |
List Price | ||
Your Price | $1,271.99 | $579.88 |
Amount Saved | $538.97 (30%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Toshiba |
Model | ||
Product Dimensions | ||
Features | # Box Contents - Lenovo ThinkPad T420s 4171-53U, 6-cell Li-on Battery Pack (up to 5.5 hours), AC Adapter; Software Bundle - Windows 7 Professional 64, Microsoft Office 2010 preloaded (purchase product key to activate), Norton Internet Security 2011 30-days Subscription, 3-Years Limited Warranty # Intel Core i5-2540M 2.60GHz Processor with Turbo Boost Technology up to 3.30GHz # 3MB L3 Cache, web cam included # 4GB PC3-10600 1333MHz DDR3 RAM (8GB max) # 128GB SATA Solid State Drive (SSD) with Bluetooth 3.0 | # Intel® Core i3-370M Processor, Mobile Intel® HD Graphics # 4GB DDR3 1066MHz memory, 500GB HDD (5400rpm), DVD-SuperMulti drive (+/-R double layer) # 15.6" widescreen, HD TruBrite® LCD Display # Webcam and microphone built into LCD bezel, Memory Card Reader # Genuine Windows 7 Home Premium (64-bit) |
Description | LENOVO THINKPAD T420S 4171 - INTEL - CORE I5 - 2540M - 2.6 GHZ - DDR3 SDRAM - RAM: 4 GBTHINKPAD T420S 4171 - INTEL - CORE I5 - 2540M - 2.6 GHZ - DDR3 SDRAM - RAM: 4 GB - SERIAL ATA - 128 GB - SSD - DVD BURNER - INTEL HD GRAPHICS - 14 INCH - TFT ACTIVE MATRIX - GIGABIT ETHERNET; IEEE 802.11 A/B/G/N; BLUETOOTH 3.0 - WIN 7 PRO Manufacturer : LENOVO UPC : 645743032446 | |
Customer Reviews | 2 Customer Reviews | 5 Customer Reviews |
Details | Click Here For Details | Click Here For Details |