Compare | ![]() | ![]() |
---|---|---|
Title | ASUS Zenbook UX32VD-DB71 13.3-Inch Ultrabook | HP Pavillion G6-2123us 15.6" Laptop (AMD A6-4400 Trinity Processor 2.6 GHz with 3.0 GHz Turbo, AMD Radeon HD 7520G, 640 GB HDD, 4 GB DDR3 SDRAM, Windows 7 Home Premium) |
List Price | ||
Your Price | $1,296.98 | $433.00 |
Amount Saved | $3.01 | $366.99 (46%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | HP |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7-3517U 1.9 GHz # 4 GB SO-DIMM, 500 GB 5400 rpm Hybrid Hard Drive # Backlit Keyboard # 13.3-Inch IPS Full-HD LED Screen, Nvidia GT 620M Graphics # Windows 7 Home Premium 64-bit | # Next Gen AMD A6-4400 Trinity Processor with speeds up to 3.0 GHz # AMD Radeon HD 7520G Discrete-Class graphics # 640GB 5400RPM hard drive with HP ProtectSmart Hard Drive Protection |
Description | 13.3" Full HD (1920x1080) / Intel i7-3517U (1.9Ghz) / 4GB DDR3 / Nvidia 620M 1GB / 500GB (W/ 24GB SSD reserved for Instant On) / Windows 7 Home Premium /802.11AGN + WIDI / CMOS HD Camera / Bluetooth 4.0 / Micro HDMI / USB to LAN / Mini VGA to VGA / Sleeve / Backlit Keyboard / 1YR Global Warranty / 1YR Accidental Damage / 30-Day Zero Bright Dot /2-way FREE shipping / 24-7 tech support | The HP Pavilion g6-2123-us gives you everything you need to keep intouch, get it done, and have some fun, all in a distinctive design. It delivers the HP innovation you expect, for a wholelot less. Stay connected to friends, family, and colleagues at wireless hotspots with Wi-Fi 802.11b/g/n. Stay in touch with instant messaging or video chatting and see yourself onscreen too. Share your content by sending files or setting up your room. |
Customer Reviews | 39 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
ASUS Zenbook UX32VD-DB71 13.3-Inch Ultrabook Vs. HP Pavillion G6-2123us 15.6"
ASUS Zenbook UX32VD-DB71 13.3-Inch Ultrabook Vs. HP Pavillion G6-2123us
15.6"
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment