Compare | ![]() | ![]() |
---|---|---|
Title | Asus X53E-RS32 15.6" Notebook Computer, Intel Core i3-2350M 2.30GHz Processor, 6GB RAM, 750GB HDD, .3MP Webcam, Windows 7 Home Premium (64-Bit), Black | Lenovo ThinkPad W500 Mobile Workstation - Intel Core 2 Duo T9400 2.53GHz - 15.4" WSXGA - 4GB DDR3 SDRAM - 160GB HDD - DVD-Reader (DVD-ROM) - Gigabit Ethernet - Windows Vista Business - Black |
List Price | ||
Your Price | $559.99 | |
Amount Saved | $19.01 (3%) | |
Shipping | ||
Shipping Weight | 9.3 pounds | |
Manufacturer | Asus | Lenovo |
Model | 406333U | |
Product Dimensions | 10 x 14.1 x 1.2 inches ; 9.3 pounds | |
Features | # 2.3GHz Intel Core I3-2350M Processor # 6GB DDR3 Memory / 750GB Hard Drive # DL DVDRW/CD-RW # Genuine Windows 7 Home Premium | # 2.8 GHz Intel Core 2 Duo (Centrino, VPro) processor ! # 4 GB RAM and 160 GB HD capacity ! # Ships with unused Windows Vista Business disc (No COA) # DVD Burner, DVD-RW/CD-RW # 15.4" Widescreen & integrated Wireless/Bluetooth card |
Description | ThinkPad W500 Mobile Workstation with legendary design features, superior quality, durability and reliability and latest technologies ensure the product stays viable for the next few years. | |
Customer Reviews | 1 Customer Review | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Asus X53E-RS32 15.6" Notebook Computer Vs. Lenovo ThinkPad W500 Mobile
Workstation - Intel Core 2 Duo T9400 2.53GHz - 15.4" WSXGA - 4GB DDR3
SDRAM - 160GB HDD - DVD-Reader
Sunday, October 14, 2012
Asus X53E-RS32 15.6" Notebook Computer Vs. Lenovo ThinkPad W500 Mobile Workstation - Intel Core 2 Duo T9400 2.53GHz - 15.4" WSXGA - 4GB DDR3 SDRAM - 160GB HDD - DVD-Reader
Asus X53E-RS32 15.6" Notebook Computer Vs. Lenovo ThinkPad W500 Mobile
Workstation - Intel Core 2 Duo T9400 2.53GHz - 15.4" WSXGA - 4GB DDR3
SDRAM - 160GB HDD - DVD-Reader
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment