Compare | ![]() | ![]() |
---|---|---|
Title | Acer Aspire Ethos AS8951G-9630 18.4" Notebook (Intel Core i7-2670QM Processor, 8GB RAM, 750GB Hard Drive, Blu-ray, Windows 7 Home Premium 64-bit) Black | Sony VAIO VPC-SC1AFM/S 13.3" Notebook (2.3GHz Intel Core i5-2410M 4GB RAM 500GB HDD Blu-ray Read Only Microsoft Windows 7 Home Premium 64-bit) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 3.8 pounds | |
Manufacturer | Acer | Sony |
Model | ||
Product Dimensions | ||
Features | # CineCrystal Active Matrix TFT color LCD HD display # 8 GB DDR3-1066/PC3-8500 SDRAM, 16 GB max # 750 GB Serial ATA hard drive, 5400 RPM # BD-Reader/DVD-Writer # IEEE 802.11 a/g/n Gigabit Ethernet # 8-cell Li-Ion 6000 mAh battery with 5.5-hour max runtime | # Sony VAIO VPC-SC1AFM/S Core i5-2410M 2.3GHz 13.3-inch LED Laptop General Features: Silver color # Fully flat design Brushed, milled aluminum # Microsoft Windows 7 Home Premium 64-bit pre-installed w/CoA 6-cell Lithium battery # Intel Core i5-2410M 2.3 GHz dual-core processor 3 MB Intel Smart Cache, 5 GT/s DMI speed # 4 GB DDR3 1333 MHz memory (8 GB max.) |
Description | The Acer Aspire AS8951G-9630 LX.RJ202.153 Notebook PC provides users with an excellent means of being productive. This laptop is powered by an Intel Core i7-2670QM quad-core CPU, 8GB DDR3 RAM, an NVIDIA GeForce GT 555M graphics processor with 2GB of dedicated DDR3 VRAM, and a 750GB 5400RPM SATA HDD. This Acer Aspire AS8951G-9630 LX.RJ202.153 Notebook PC takes advantage of an 18.4" Full HD Widescreen CineCrystal LED-backlit display supporting 1920 x 1080 resolution to provide an excellent screen on which to view some impressive visuals. Additionally it provides benefits from having a Blu-ray Disc/DVD SuperMulti Double-Layer Drive, a Multi-in-1 Digital Media Card Reader, a 1.3 Megapixel HD Webcam, and an 8-cell lithium ion battery supporting up to 5.5 hours of battery life. | Intel Core i5-2410M 2.30GHz (up to 2.90GHz w/Turbo Boost) 4096MB RAM (8192MB max) 13.3 LED Backlight (1366x768) 500GB HDD (5400rpm) Blu-Ray ROM WWAN (WiMAX) WiFi (802.11a/b/g/n) Gigabit Ethernet A2DP Bluetooth Built-In Webcam & Microphone Intel Wireless Display AMD Radeon HD 6470M (512MB Dedicated) HDMI Windows 7 Home Premium 64-bit (Black) |
Customer Reviews | 2 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Acer Aspire Ethos AS8951G-9630 18.4" Notebook Vs. Sony VAIO VPC-SC1AFM
Acer Aspire Ethos AS8951G-9630 18.4" Notebook Vs. Sony VAIO VPC-SC1AFM
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment