Compare | ![]() | ![]() |
---|---|---|
Title | ASUS G75VW-TS71 2.60-3.60GHz i7-3720QM 32GB 500GB 7200rpm Blu-Ray ROM 2GB nVidia 660M HD+ | Sony VAIO VPC-EA46FM/W 14.0" Notebook (2.53GHz Intel Core i3-380M 4GB RAM 640GB HDD Blu-ray Read Only Microsoft Windows 7 Home Premium 64-bit) |
List Price | ||
Your Price | $1,763.00 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | Sony |
Model | ||
Product Dimensions | ||
Features | # Processor: Intel i7-3720QM 2.60 Ghz (x 8 threads) | 3.60 GHz (x 4 Threads) | 6 MB L3 Cache | 45 Watts # Optical Drive: Blu-Ray ROM with SuperMulti 8X DVD+/-R/RW Dual Layer # RAM: 32 GB (4 x 8GB) DDR3 1333MHz # Hard Drive: 500GB 7200RPM HDD #1 # Display: 17.3" HD+ (1600x900) Widescreen LED Display with ASUS Splendid Video Intelligent Technology | # Intel® CoreTM i3-380M processor # 4GB DDR3 RAM,DVD±RW/CD-RW drive,640GB Hard drive # 14 inch LED-backlit display,1366-by-768 resolution # Intel® HD graphics # Microsoft Windows 7 Home Premium |
Description | Built for Battle Inspired by the stealth fighter, the G75VW regains superiority over the competition with an advanced design and battle-hardened build quality. Soft, sleek, yet muscular lines will allow you to outmaneuver and dominate ungainly competitors. Bringing the breathtaking performance of a desktop-gaming PC to a compact notebook has always been a challenge, but this is exactly what the G75VW notebook achieves. It's the ultimate fighting machine. Keep it Cool With its eye-catching design, the G75VW series deploys unique cooling and noise dampening, with two huge rear venting exhausts that push both heat and noise away from users which results in a cool and quiet environment. Operating System: - Windows® 7 Home Premium, 64bit Graph | Intel Core i3-380M 2.53GHz 4096MB RAM (8192MB max) 14" LED Backlight (1366x768) 640GB HDD (5400rpm) Blu-Ray ROM Drive WWAN (WiMAX) WiFi (802.11b/g/n) Gigabit Ethernet A2DP Bluetooth Intel Wireless Display Built-In Webcam & Microphone Intel HD Graphics HDMI Windows 7 Home Premium 64-bit (Coconut White) |
Customer Reviews | 1 Customer Review | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» ASUS G75VW-TS71 2.60-3.60GHz i7-3720QM 32GB 500GB 7200rpm Blu-Ray ROM
2GB nVidia 660M HD+ Vs. Sony VAIO VPC-EA46FM
Saturday, October 13, 2012
ASUS G75VW-TS71 2.60-3.60GHz i7-3720QM 32GB 500GB 7200rpm Blu-Ray ROM 2GB nVidia 660M HD+ Vs. Sony VAIO VPC-EA46FM
ASUS G75VW-TS71 2.60-3.60GHz i7-3720QM 32GB 500GB 7200rpm Blu-Ray ROM
2GB nVidia 660M HD+ Vs. Sony VAIO VPC-EA46FM
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment