Compare | ![]() | ![]() |
---|---|---|
Title | Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black (Manufacturer Refurbished) | Sony VAIO E Series SVE14112FXB 14-Inch Laptop (Sharkskin Black) |
List Price | ||
Your Price | $599.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.7 pounds | |
Manufacturer | Asus | Sony |
Model | SVE14112FXB | |
Product Dimensions | 9.6 x 13.6 x 1.4 inches ; 5.3 pounds | |
Features | # Intel Pentium Dual-Core T4400 2.20 GHz processor # 3 GB DDR2 SDRAM # 320 GB SATA hard drive (5400rpm) # DVDRW Optical Drive # Microsoft Windows 7 Home Premium | # Intel core_i3 Processor 2.4GHz # 6 GB RAM # 640GB Hard Drive # 14-Inch Screen # Windows 7 Home Premium 64-bit |
Description | This Asus K50I-RBBGR05 notebook is designed to keep you computing on the move!While this Asus K50I-RBBGR05 notebook may not offer all the thrills of an expensive notebook,it has the muscle to provide cinematic audio and visual enjoyment to keep you entertained anytime, anywhere, and all without a hefty price-tag! Your multimedia comes alive on the 15.6-inch LED backlit LCD display powered by the integrated Intel graphics and SRS Premium sound with built-in Altec Lansing speakers. Chat face-to-face over the Internet using the built-in 1.3 MP web camera!A powerful Intel Pentium Dual-Core T4 | Sony VAIO SVE14112FXB 14" LED Notebook - Intel Core i3 i3-2370M 2.40 GHz - Black SVE14112FXB 41 |
Customer Reviews | 6 Customer Reviews | 21 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black Vs.
Sony VAIO E Series SVE14112FXB 14-Inch
Sunday, October 14, 2012
Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black Vs. Sony VAIO E Series SVE14112FXB 14-Inch
Asus K50I-RBBGR05 15.6-Inch Widescreen Titanium Notebook - Black Vs.
Sony VAIO E Series SVE14112FXB 14-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment