Compare | ![]() | |
---|---|---|
Title | ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Laptop (12 Hours of Battery Life) | Acer Aspire AS5749-6492 15.6" LCD Notebook (Intel Core i3-2350M, 4GB RAM, 500GB HDD, DVDRW, Windows 7 Home Premium, Gray) |
List Price | ||
Your Price | $428.00 | |
Amount Saved | $171.87 (29%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | Acer |
Model | ||
Product Dimensions | ||
Features | # Intel Core 2 Duo Processor 1.3GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 13.3-Inch Screen, NVidia G210M # Windows 7 Home Premium | # Processor Type: Core i3,i3-2350M,Dual-core (2 Core) # Memory: 4GB (2/2) DDR3 SDRAM, Upgradeable up to 8GB # Graphics: Integrated Intel HD Graphics;Display: Acer CineCrystal 15.6" (1366 x 768) # Communications: 802.11b/g/n WLAN, 10/100 LAN, webcam # MISC: RJ-45 LAN, VGA, HDMI with HDCP, three USB 2.0 |
Description | The thin and light ASUS UL30Vt is a harmonious blend of form and function. Powered by an Intel Core 2 Duo ultra-low voltage processor and a 8 cell 5600mAh battery, it boasts an impressive 12-hour battery life for all-day computing. It also sports user-centric features such as a multi-gesture touchpad and provides an impressive multimedia entertainment experience with Altec Lansing speakers and an NVidia G210M graphics engine (users can turn the graphics card off if longer battery life is needed). With Bluetooth, a 0.3MP Webcam, and Wireless b/g/n, the UL30Vt allows you to stay co | Acer CineCrystal 15.6" (1366 x 768) 4GB (2/2) DDR3 SDRAM, Upgradeable up to 8GB Notebook |
Customer Reviews | 84 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Vs. Acer Aspire
AS5749-6492 15.6" LCD Notebook
Sunday, October 14, 2012
ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Vs. Acer Aspire AS5749-6492 15.6" LCD Notebook
ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Vs. Acer Aspire
AS5749-6492 15.6" LCD Notebook
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment