Compare | ![]() | |
---|---|---|
Title | Dell D610 Pentium M 2.13GHz 1GB 60GB CDRW/DVD 14.1" XPP | Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Toshiba |
Model | ||
Product Dimensions | ||
Features | # Dell Latitude D610 Pentium M 2.13 GHz Notebook General Features: # Microsoft Windows XP Professional pre-installed w/CoA Intel Pentium M 2.13 GHz processor 1 GB RAM # 60 GB hard drive Interchangeable DVD/CD-ROM drive Integrated video # Integrated wireless Ethernet adapter Integrated audio with built-in speakers # Keyboard with Touchpad | # 1.6GHz AMD Athlon Neo MV-40 Processor # 2GB 200-Pin DDR2 SO-DIMM Memory # 250GB Serial ATA Hard Disk Drive (5400RPM); 802.11b/g wireless LAN # 11.6" LED (16:9) 1366x768 Display; ATI Radeon HD 3200 Graphics # Window 7 Home Premium 64-bit |
Description | Take your computing with you at home, office, school, and more! This Dell Latitude D610 is powered by an Intel Pentium M 2.13 GHz processor and 1 GB RAM. The 60 GB hard drive has Window XP Professional pre-installed and gives you plenty of storage for all you applications. The D610 includes integrated wireless adapter, video, audio and a crystal clear 14.1-inch TFT display. Order this Dell notebook today! | Satellite® T115 Series laptops are ultrathin PCs built for your life on the go—and on a budget. Our thinnest, lightest Satellite® models yet, they offer the battery life rating and lightweight portability you want, with performance you’d expect from bigger machines. So they have horsepower to handle the day’s tasks or evening’s entertainment, plus a great communications package to keep you effective, online and in touch. And with the 11.6" LED-backlit display and ultraportable design it fits your lifestyle and into spaces other PCs can’t. Power-efficient processors are ideal for students or fast-moving pros who want long battery life rating. New Toshiba productivity applications—Bulletin Board and Reeltime™—help simplify your day. And a comfort-driven, eco-focused design not only earns major props from people, but our planet too. |
Customer Reviews | 2 Customer Reviews | 64 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell D610 Pentium M 2.13GHz 1GB 60GB CDRW Vs. Toshiba Satellite
T115D-S1120 LED TruBrite 11.6-Inch
Saturday, October 13, 2012
Dell D610 Pentium M 2.13GHz 1GB 60GB CDRW Vs. Toshiba Satellite T115D-S1120 LED TruBrite 11.6-Inch
Dell D610 Pentium M 2.13GHz 1GB 60GB CDRW Vs. Toshiba Satellite
T115D-S1120 LED TruBrite 11.6-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment