Compare | ![]() | ![]() |
---|---|---|
Title | Dell XPS 15z X15z-1461ELS 15.6" Laptop (2.30 GHz Intel Core i5-2410M, 6 GB RAM, 500 GB Hard Drive, 8x CD/DVD Burner, Windows 7 Home Premium) | Samsung NP-RV520-A01US 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 5.5 pounds | |
Manufacturer | Dell | Samsung |
Model | CVF-00158 | |
Product Dimensions | ||
Features | # Intel Wireless Display technology lets you easily send photos and video wirelessly to your monitor or television (separate adapter required) # 1.3-megapixel HD webcam gives you a crystal-clear way to video chat or set up videoconferences for work # Two USB 3.0 ports give you 10 times faster data transfer rates than standard USB 2.0 # NVIDIA GeForce GT 525M graphics engine with 1 GB dedicated memory # Exceptional battery life of approximately 8 hours on a single charge | # Intel Core i3 Processor 2.2GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium |
Description | The Dell XPS 15z notebook delivers the power you need for work or play inside the thinnest 15-inch PC available. It's only 0.97 inches thick and comes with the second generation Intel Core i5 processor and NVIDIA GeForce GT 525M graphics to give you the u | Get style and performance through the essential RV Series. Have your PC ready when you are with Samsung Fast start technology, your computer will be ready to go in as little as three seconds! And because you always need to be connected to your digital life (without ever having to think about it), there’s HDMI, 3 USB 2.0 ports, a 4-in-1 memory card reader and wireless 802.11 b/g/n connectivity |
Customer Reviews | 1 Customer Review | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Dell XPS 15z X15z-1461ELS 15.6" Vs. Samsung NP-RV520-A01US 15.6-Inch
Dell XPS 15z X15z-1461ELS 15.6" Vs. Samsung NP-RV520-A01US 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment