Compare | ![]() | ![]() |
---|---|---|
Title | Hp Pavilion Dv7 Dv7t 17.3" Laptop, 2nd generation Intel(R) Core(TM) i5-2450M Processor (2.5 GHz with Turbo Boost up to 3.1 GHz), 8gb Ddr3 Ram, 640gb Hard drive,DVD+/-RW, Webcam, Fingerprint, USB 3.0, Wireless, Windows 7 Home premium 64-bit | Sony VAIO SA3 Series VPCSA31FX/SI 13.3-Inch Laptop (Platinum Silver) |
List Price | ||
Your Price | $849.99 | |
Amount Saved | $149.01 (15%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | HP | Sony |
Model | ||
Product Dimensions | ||
Features | # 2nd generation Intel(R) Core(TM) i5-2450M Processor (2.5 GHz with Turbo Boost up to 3.1 GHz) # 8GB DDR3 , 640GB Hard Drive, Intel HD Graphics 3000 # SuperMulti DVD Burner, Intel HD Graphics 3000 # 17.3" diagonal High Definition+ HP BrightView LED Display (1600 x 900) # 802.11b/g/n, Webcam and FingerPrint Reader | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 13.3-Inch Screen, AMD Radeon HD 6630M # Windows 7 Professional, 14.5 hours Battery Life |
Description | Color: Dark umber Operating system: Genuine Windows 7 Home Premium 64-bit Processor: 2nd generation Intel(R) Core(TM) i5-2450M Processor (2.5 GHz, 3MB L3 Cache) Turbo Boost to 3.1 GHz Graphics: Intel(R) HD Graphics 3000 [HDMI, VGA] Memory: 8GB DDR3 System Memory (2 Dimm) Hard drive: 640GB 5400 rpm Hard Drive with HP ProtectSmart Hard Drive Protection Primary battery: 6 Cell Lithium Ion Battery Display: 17.3" HD+ HP BrightView LED (1600 x 900) Primary optical drive: SuperMulti DVD burner Webcam: HP TrueVision HD Webcam with Integrated Digital Microphone and HP SimplePass Fingerprint Reader Networking: 802.11b/g/n WLAN Keyboard: Standard Keyboard with numeric keypad Ports: 4 USB (2 USB 2.0 and 2 SuperSpeed USB 3.0), HDMI, VGA Additional Ports: RJ-45, HDMI Audio: Beats(TM) audio + HP Triple Bass Reflex Subwoofer Adapter: 120W AC(Standard 120V-240V for most of countries) Dimensions: 16.38" (W) x 10.83" (D) x 1.24" (min H)/1.42" (ma | Genuine • Genuine Windows® 7 Home Premium with Service Pack 1 64-bit. Intel Core i5-2430M 2.40GHz with Intel(R) Turbo Boost Technology up to 3.00GHz. 500GB (5400rpm). 4GB (4GB x 1) Installed Memory. CD/DVD Player / Burner. 13.3"LCD (1600 x 900). AMD Radeon HD 6630M Graphic Video RAM). Bluetooth Integrated Stereo A2DP (2.1 + EDR). Intel Wireless Display Technology Ready. Included Extended sheet battery, HD Web Camera, Biometric Fingerprint Sensor. Microsoft Office Starter with reduced-functionality versions of Word and Excel, VAIO Care, Media Gallery, PMB - VAIO Edition. USB 2.0: 2. USB 3.0: 1. HDMI Output: 1. |
Customer Reviews | 1 Customer Review | 8 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Hp Pavilion Dv7 Dv7t 17.3" Vs. Sony VAIO SA3 Series VPCSA31FX
Hp Pavilion Dv7 Dv7t 17.3" Vs. Sony VAIO SA3 Series VPCSA31FX
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment