Compare | ![]() | ![]() |
---|---|---|
Title | Lenovo Z370 10252DU 13.3-Inch Laptop (Black) | Apple iBook 12.1" G4 (1.33 GHz, 512 MB RAM, 40 GB Hard Drive, Combo Drive, OS 10.4.11) |
List Price | ||
Your Price | $699.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2430M Processor 2.4GHz # 6GB DDR3 RAM # 500GB 5400RPM Hard Drive # 13.3-Inch Screen, Integrated Intel HD 3000 Graphics # Windows 7 Home Premium, 4 hours Battery Life | # 512 MB of RAM and 40 GB hard drive # Internal DVD-ROM/CD-RW combo drive # Airport Extreme and Bluetooth installed # OS 10.4.11 installed (OS CD not included) # 12.1" 24-bit SVGA (1024 x 768) color active matrix, resolution scaling for 640 x 480 and 800 x 600 modes |
Description | The stylish yet affordable IdeaPad Z370 is packed with loads of cool features to make your day more fun. Bring your multimedia experience alive on your high-definition widescreen display; optimize audio-visual settings with OneKey Theater II; and get top quality audio with SRS Premium Surround SoundTM. The IdeaPad Z370 is built for convenience too. It supports WiDi technology; features a comfortable AccuType keyboard making typing easier; and Lenovo Energy Management offers longer battery life. This laptop is powered by the smart performance of a 2nd generation Intel CoreTM processor. Plus, with Lenovo Enhanced Experience 2.0 for Windows 7 with RapidBoot technology, you can start your PC up to 20 secon | Pre-Owned iBook G4 1.33 GHz, 512 MB of RAM, 40 GB internal drive, internal Combo Drive, internal 56k modem, Airport Extreme and Bluetooth installed, 12.1" TFT display, OS CD is not included, OS 10.4.11 installed |
Customer Reviews | 1 Customer Review | 8 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Lenovo Z370 10252DU 13.3-Inch Vs. Apple iBook 12.1" G4
Lenovo Z370 10252DU 13.3-Inch Vs. Apple iBook 12.1" G4
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment