Compare | ![]() | ![]() |
---|---|---|
Title | MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Laptop | Lenovo ThinkPad Edge E420 1141BTU 14" LED Notebook (Intel Core i3-2350M 2.30GHz, 4GB RAM, 320GB HDD, Windows 7 Professional) |
List Price | ||
Your Price | $1,765.00 | |
Amount Saved | $84.99 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | MSI | Lenovo |
Model | ||
Product Dimensions | ||
Features | # Intel Core_i7_3610QM Processor 2.3GHz # 12 GB DDR3 RAM # 750GB 7200rpm Hard Drive, 128 GB Solid-State Drive # 17.3-Inch Screen, NVIDIA GeForce GTX670M # Windows 7 Home Premium 64-bit | # Intel Core i3 2310M Processor 2.3GHz # 4GB DDR3 RAM # 320GB Hard Drive # 14-Inch Screen, Intel HD Graphics 3000 # Windows 7 Professional (64-bit) |
Description | MSI GT70 0NC-012US;9S7-176212-012 17.3I7/12/128SSD+750/GTX670M Notebook | Lenovo ThinkPad Edge E420 1141BTU 14" LED Notebook - Core i3 i3-2340M 2.3GHz 1141BTU 41 |
Customer Reviews | 1 Customer Review | 5 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Lenovo ThinkPad Edge E420 1141BTU 14" LED Notebook
Saturday, October 13, 2012
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs. Lenovo ThinkPad Edge E420 1141BTU 14" LED Notebook
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Lenovo ThinkPad Edge E420 1141BTU 14" LED Notebook
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment