Compare | ![]() | ![]() |
---|---|---|
Title | Samsung Series 9 900X3C - 13.3" - Core i7 3517U | Lenovo Y480 20934FU 14-Inch Laptop (Dawn Grey) |
List Price | ||
Your Price | $1,689.56 | $889.99 |
Amount Saved | $10.43 (1%) | $110.00 (11%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | Lenovo |
Model | ||
Product Dimensions | ||
Features | # Intel core i7 Processor 2.3GHz (6MB Cache) # 8 GB DIMM RAM # 750 GB 5400 rpm Hard Drive # 14.0-Inch Screen; NVIDIA GT640M-LE 1GB DDR5 Graphics # Windows 7 Home Premium 64-bit, 3.5 hours Battery Life | |
Description | Samsung Series 9 900X3C - Core i7 3517U / 1.9 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 256 GB SSD - 13.3" wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - black ash | High-performance multimedia entertainment on the go.”With a widescreen HD display wrapped in a Dawn Gray brushed metal cover, the IdeaPad® Y480 notebook lets you enjoy the big-screen experience while on the go. The 3rd gen Intel® Core™ i7 processor and discrete NVIDIA GeForce GT 640M-LE graphics technology provides advanced performance while audio-visual enhancements like OneKey® Theater II, provide the ultimate multimedia experience. Plus, these notebooks are optimized to start super quick withLenovo EE3 for Windows® 7. |
Customer Reviews | 1 Customer Review | 2 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. Lenovo Y480 20934FU 14-Inch
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. Lenovo Y480 20934FU
14-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment