Compare | ![]() | ![]() |
---|---|---|
Title | Sony 15.5" VAIO VPCEB15FM/T Laptop 4GB Notebook 500GB Computer PC | GIGABYTE M1305C BookTop 13.3" LCD Ultra Thin & Light / SU7300 1.3 Ghz / Window 7 / 1366x768 / 2G DDR III / 500GB HDD / 6 Cell / HDMI |
List Price | ||
Your Price | $399.00 | |
Amount Saved | $400.99 (50%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Gigabyte |
Model | ||
Product Dimensions | ||
Features | # Processor Type: Intel® CoreTM i3 - 330M Speed: 2.13GHz Technology: Intel® Hyper-Threading Technology L3 Cache: 3MB # Memory Installed: 4GB (2GBx2) Maximum: 8GB Type/Speed: DDR3/1066MHz # Hard Drive Capacity: 500GB Speed: 5400rpm Type: Serial ATA # Display Screen Size: 15.5" Resolution: 1366 x 768 with Camera: Built-in MOTION EYE® camera and microphone with face-tracking technology # Operating System: Microsoft® Windows® 7 Home Premium 64-bit # Processor: Intel® Graphics Media Accelerator HD Total Available Graphics Memory of 1755MB (max.) | # 13.3" LCD Wide Screen, Intel® Core TM 2 Duo Pentium® SU7300 1.3 Ghz, 800 Mhz, 3M Chace # Genuine Windows® 7 Home, Mobile Intel® GS45 Express, Built-in 1.3MegaPixel Webcam # Main Battery: Li-ion 6 cell, 3800mAh, battery life is around 6-6.5 hrs. # Standard Warranty: 1 year warranty service with parts/labor. |
Description | Specifications CPU Intel® CoreTM2 Duo / Pentium® SU7300 1.3 Ghz, 800 Mhz, 3M Chace Operation System Microsoft® Windows® 7 Home Premium Due to Windows 32-bit OS limitation, if installed more than 4GB physical memory, less than 4GB will be actual utilized under OS Chipset Mobile Intel® GS45 Express System Memory 2GB DDRIII SO-DIMM Video Chip Intel® 4500MHD Integrated, 13.3" LCD, 1366x768 Resolution HDD 500GB 2.5" SATA HDD I/O Port 2x USB 2.0, 1x eSATA/USB Combo, 1x HDMI, 1x | |
Customer Reviews | 5 Customer Reviews | 2 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Sony 15.5" VAIO VPCEB15FM Vs. GIGABYTE M1305C BookTop 13.3" LCD Ultra
Thin & Light
Saturday, October 13, 2012
Sony 15.5" VAIO VPCEB15FM Vs. GIGABYTE M1305C BookTop 13.3" LCD Ultra Thin & Light
Sony 15.5" VAIO VPCEB15FM Vs. GIGABYTE M1305C BookTop 13.3" LCD Ultra
Thin & Light
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment