Compare | ![]() | |
---|---|---|
Title | Sony VAIO SA3 Series VPCSA3AFX/BI 13.3-Inch Laptop (Jet Black) | Dell Studio 1537 Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Dell |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 13.3-Inch Screen, AMD Radeon HD 6630M # Windows 7 Professional, 7.15 hours Battery Life | # Intel Core 2 Duo T6400, 2.0GHz, # 4GB, DDR2, 800MHz 2 Dimm # 250GB 5400RPM SATA Hard Drive # # 8X Slot Load CD / DVD Burner (Dual # Layer DVD+/-R Drive # # Microsoft Windows Vista with SP1 Home Premium Edition 64-bit |
Description | Genuine Windows 7 Home Premium 64-bit. Intel Core i5-2430M 2.40GHz with Intel(R) Turbo Boost Technology up to 3.00GHz. 500GB (5400rpm). 4GB (4GB x 1) Installed Memory. CD/DVD Player / Burner. 13.3"LCD (1600 x 900). AMD Radeon HD 6630M Graphic Video RAM). Bluetooth Integrated Stereo A2DP (2.1 + EDR). Intel Wireless Display Technology Ready. HD Web Camera, Biometric Fingerprint Sensor. Microsoft Office Starter with reduced-functionality versions of Word and Excel, VAIO Care, Media Gallery, PMB - VAIO Edition. USB 2.0: 2. USB 3.0: 1. HDMI Output: 1. | Get creative and connected with this personalized, hi-def, 15.4" widescreen laptop with rich multimedia features. Inside and out, Dell Studio is an inspired extension of you. Experience intuitive interaction with capacitive multimedia keys, which illuminate when touched. Wherever life takes you, Dell Studio laptops can keep you connected. Find a wireless network without even powering up your system with Wi-Fi Catcher. And experience the blazing speed of Gigabit Ethernet. |
Customer Reviews | 19 Customer Reviews | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Sony VAIO SA3 Series VPCSA3AFX Vs. Dell Studio 1537 Black
Sony VAIO SA3 Series VPCSA3AFX Vs. Dell Studio 1537 Black
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment