Compare | ![]() | ![]() |
---|---|---|
Title | Sony VAIO VGN-FW490JEB 16.4" Notebook (2.53GHz Core 2 Duo P8700 4GB RAM 320GB HDD Blu-ray Read/Write Vista Home Premium) | Dell Latitude D610 14" Laptop (2.00GHz Centrino Processor, 1 GB RAM, 40 GB Hard Drive, DVD/CD-RW Combo Drive) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 5.3 pounds | |
Manufacturer | Sony | Dell |
Model | Latitude | |
Product Dimensions | ||
Features | # Sony VAIO FW Series VGN-FW490JEB # Core 2 Duo P8700 / 2.53 GHz - Centrino 2 - RAM 4 GB - HDD 320 GB - BD-RE - Mobility Radeon HD 4650 # Gigabit Ethernet - WLAN : 802.11 a/b/g/n (draft), Bluetooth 2.1 EDR - Vista Home Premium 64-bit | # Intel Centrino Processor 2GHz # 1GB DDR2 RAM # 40GB Hard Drive # 14-Inch Screen, ATI Mobility Radeon X300 # Windows XP Professional |
Description | Intel Core 2 Duo P8700 2.53GHz 4096MB RAM (8192MB max) 16.4" XBRITE FullHD (1920x1080) 320GB HDD (7200rpm) Blu-Ray R/W Drive WiFi (802.11a/b/g/n) Gigabit Ethernet A2DP Bluetooth Built-In 1.3 Megapixel MOTION EYE Camera and Microphone ATI Mobility Radeon HD 4650 (1024MB Dedicated) HDMI Windows Vista Home Premium 64-bit (Black) | Dell Latitude D610 Laptop, Centrino Processor, 40 Gb of Hard Drive Space, 1.00 Gb of RAM, DVD Combo, Built in Wireless Card, 14.1" Screen, Windows Xp Professional Svs Pk 3, signs of previous use. Works Great. Ships within 48 hours of Cleared payment. |
Customer Reviews | 1 Customer Review | 42 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Sony VAIO VGN-FW490JEB 16.4" Notebook Vs. Dell Latitude D610 14"
Sony VAIO VGN-FW490JEB 16.4" Notebook Vs. Dell Latitude D610 14"
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment