Compare | ![]() | |
---|---|---|
Title | Sony VAIO VPCEH37FX/L 15.5-Inch Laptop (Blue) | Sony VAIO VPC-Z213GX/B 13.1-Inch Laptop (Black) |
List Price | ||
Your Price | $1,799.99 | |
Amount Saved | $300.00 (14%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2540M Processor 2.5GHz # 6GB DIMM RAM # 640GB 5400RPM Hard Drive # 15.5-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit | # Intel Core i5 2410M Processor 2.3GHz # 4GB DDR3 RAM # 128GB Solid-State Hard Drive # 13.1-Inch Screen, Intel GMA HD graphics # Windows 7 Home Premium |
Description | The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality all in a sleek, up-market design. | Sony VAIO VPCZ213GX/B I5-2410M 2.30G 4GB 128GB BD-ROM 13.1IN W7P 64BIT |
Customer Reviews | 17 Customer Reviews | 2 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPCEH37FX Vs. Sony VAIO VPC-Z213GX
Sony VAIO VPCEH37FX Vs. Sony VAIO VPC-Z213GX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment