Compare | ![]() | |
---|---|---|
Title | Sony VAIO VPCSA43FX/BI 13.3 Inch Laptop (Jet Black) | Apple MacBook MB062B/A 13.3-Inch Laptop (OLD VERSION) |
List Price | ||
Your Price | $1,099.99 | |
Amount Saved | $130.00 (11%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Sony | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2450M Processor 2.5GHz # 6 GB DRAM # 500 GB 7200 rpm Hard Drive # 13.3-Inch Screen | # Glossy LED-backlit display # Greets you with glorious, full-screen brightness # Brings your photos, movies, and presentations alive with luminous color # The widescreen resolution of 1280 by 800 pixels gives you plenty of room to multitask # It is compact enough to take anywhere |
Description | At just 3.65 lbs., the VAIO 13.3" S Series laptop offers a step up to the performance and portability you demand. From its seamless contours to advanced technology that offers up to 12 hours 30 minutes of combined battery life (with optional extended sheet battery)10 the S combines bold design and mobile performance. | Apple MacBook is Core 2 Duo 2.16 GHz, RAM 1 GB, HDD 120 GB, DVD?RW (+R DL, GMA 950, Gigabit Ethernet, WLAN : Bluetooth 2.0 EDR, 802.11 a/b/g/n (draft, MacOS X 10.4, 13.3" Widescreen TFT 1280 x 800 ( WXGA ), camera, white |
Customer Reviews | 4 Customer Reviews | 6 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPCSA43FX Vs. Apple MacBook MB062B
Sony VAIO VPCSA43FX Vs. Apple MacBook MB062B
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment