Compare | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite C655-S5090 15.6-Inch Laptop (Black) | Samsung RF510-S01 15.6-Inch HD LED Laptop (Graphite Radiant Burst) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Toshiba | Samsung |
Model | ||
Product Dimensions | ||
Features | # Intel Celeron processor 900 2.2 GHz, 1MB L2 Cache, 800MHz FSB # Configured with 2GB DDR3 (max 8GB) # 320GB (5400 RPM) Serial ATA hard disk drive, DVD SuperMulti drive supporting 11 formats # 15.6" diagonal widescreen TruBrite TFT display at 1366 x 768 native resolution (HD) with native support for 720p content, Intel Graphics Media Accelerator 4500M with 128MB-829MB dynamically allocated shared graphics memory # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 4 hours, 35 minutes | # Powerful Computing - Intel Core i5 460M, 4 Gb of Memory, 500 GB Hard Drive # 15.6-Inch HD LED-Backlit Display (1366 x 768) produces the sharpest images and boldest colors # NVIDIA GeForce 330M with 1 GB Graphics RAM - Ideal for Gaming and Multimedia # Up and Running in Just 3 Seconds - There's no waiting to boot up with Samsung's innovative Fast Start feature. You're good to go in just 3 seconds # Chargeable USB 3.0 - The chargeable USB 3.0 port lets you charge your cell phone or MP3 player even when the notebook's off |
Description | Get things done and stay connected with the Satellite C655 laptop, a very affordable, easy-to-use PC for basic productivity at home or in the office. Featuring a diagonal 15.6" TruBrite HD display,8 plus the latest dual-core processor technology and graphics, thislaptop gives families, students or small and home-based businesses the essential power and workspace to study, tackle budgets with a handy 10-key pad, keep up on Facebook and Twitter, or simply do more at their desk. A Webcam with Toshiba Face Recognition makes it easy to logon and share this notebook. Wi-Fi and Ethernet let you connect, browse, buy online or upload movies and photos. Plus, plenty of ports and storage give you the freedom to expand, or hold more files and media. It also features an ecoconscious design with a distinctive textured finish. Conclusion: Toshiba’s the one that offers style at any price. | Are you into power and performance? Your notebook is here. Presenting the Samsung RF510. It features a 15.6" HD (1366 x 768) LED-backlit display that produces the sharpest images and boldest colors. Combined with dedicated NVIDIA GeForce 330M graphics with 1GB of memory, HD gaming and multimedia come bursting to life. Samsung's True2Sound system immerses you in more natural and realistic 3D SRS Premium Sound. Exceptional processing power is delivered via the latest Intel Core i5 processor with turbo boost technology combined with the multi-tasking power of Genuine Windows 7 Home Premium. The large 500GB hard drive means you'll never have to be without your favorite music, movies and pictures, and Samsung's innovative Fast Start feature gets you going in 3 seconds instead of waiting to boot up. Bluetooth 3.0 + EDR lets you wirelessly exchange data more quickly, and two USB 3.0 ports are up to ten times faster than USB 2.0 to an external hard drive. One port is chargeable, so you can charge your cell phone or MP3 player even when the notebook's off. And with a graphite radiant burst lid with two-tone interior and blue-halo power key, style accompanies you everywhere. The Samsung RF510. Power, performance, perfection. |
Customer Reviews | 12 Customer Reviews | 22 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Toshiba Satellite C655-S5090 15.6-Inch Vs. Samsung RF510-S01 15.6-Inch HD LED
Toshiba Satellite C655-S5090 15.6-Inch Vs. Samsung RF510-S01 15.6-Inch
HD LED
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment