Compare | ![]() | |
---|---|---|
Title | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) | Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit Windows Home Premium |
List Price | ||
Your Price | $489.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Toshiba | Toshiba |
Model | ||
Product Dimensions | ||
Features | # 2.3GHz AMD Athlon II Dual-Core M520 Processor # 4GB 200-Pin DDR2 SO-DIMM Memory # 320GB Serial ATA Hard Disk Drive (5400RPM); DVD SuperMulti Drive with Labelflash supporting 11 formats # 15.6" CCFL (16:9) 1366x768 Display; ATI Radeon 4200 Graphics # Window 7 Home Premium 64-bit | |
Description | Fusion finish in graphite amd turion ii dual core mobile processor m520 320gb hard drive 4gb15.6 lcd display | Laptops & Notebooks, PC Wholesale Exclusive, TOSHIBA SATELLITE L745-S4110 LAPTOP INTEL:I3-2350M, PSK0YU-0DY02G |
Customer Reviews | 32 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Vs. Toshiba Satellite
L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit
Windows Home Premium
Sunday, October 14, 2012
Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Vs. Toshiba Satellite L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit Windows Home Premium
Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Vs. Toshiba Satellite
L745-S4110 14" LED Core i3-2350M 2.3 GHz 4GB DDR3 500GB DVD Drive 64bit
Windows Home Premium
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment