| Compare | ||
|---|---|---|
| Title | Acer AC700-1090 11.6-Inch Chromebook (3G) | Gateway 15.6" Pentium P6100 2.0GHz Laptop | NV55C03U |
| List Price | ||
| Your Price | $534.89 | $479.00 |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Acer | Gateway |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Atom N570 Processor 1.66GHz (1MB Cache) # 2GB SDRAM RAM # 16GB Solid-State Hard Drive # 11.6-Inch Screen, Intel GMA 3150 # Google Chrome, 6 hours Battery Life | # 15.6" High-Def LED-Backlit Screen Intel® Pentium® processor P6100 Features a 1066MHz frontside bus, 2 processing cores, a 3MB L3 cache and 2.0GHz processor speed. # 3GB DDR3 memory For multitasking power, expandable to 8GB. Windows 7 Home Premium. # Multiformat DVD±RW/CD-RW drive with double-layer support. Integrated 802.11b/g/n Wireless. Built-in HD webcam. |
| Description | Acer AC700-1090 Chromebook comes with these high level Specs. Intel Atom Dual-Core Processor N570, Google Chrome Operating System, 11.6" HD Widescreen LED-backlit Display, Mobile Intel NM10 Express Chipset, Intel Graphics Media Accelerator 3150, 2048MB DDR3 Memory, 16GB Solid State Drive, Multi-in-1 Digital Media Card Reader, 802.11b/g/n Wi-Fi CERTIFIED, Bluetooth 2.1+EDR (Enhanced Data Rate), Built-in 3G wireless, Built-In 1.3MP HD Webcam, 2 - USB 2.0 Ports, HDMI, 6-cell Li-ion Battery (4400 mAh), Up to 6-hours Battery Life, 3.19 lbs. | 1.45 kg (system unit only) | The Gateway NV55C03u Notebook PC, featuring Genuine Windows 7 Home Premium and the Intel Pentium Dual-Core Processor P6100, offers powerful performance, the latest connectivity technology and rich media features for a fast, responsive PC experience. |
| Customer Reviews | 8 Customer Reviews | 2 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Acer AC700-1090 11.6-Inch Chromebook Vs. Gateway 15.6" Pentium P6100 2.0GHz
Acer AC700-1090 11.6-Inch Chromebook Vs. Gateway 15.6" Pentium P6100
2.0GHz
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment