| Compare | ||
|---|---|---|
| Title | Samsung Series 9 NP900X1B-A01 11.6-Inch Laptop | Compaq Mini CQ10-405DX |
| List Price | ||
| Your Price | $676.67 | |
| Amount Saved | $572.33 (46%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Samsung | HP |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i3 Processor 1.3GHz # 4GB DDR3 RAM # 128GB Solid-State Hard Drive # 11.6-Inch Screen # Windows 7 Home Premium | # Intel Atom N455 Processor (1.66 GHz) # 160GB (5400RPM) Hard Drive # 1024MB DDR2 SDRAM (1 Dimm) # Microsoft Windows Home Service Pack 3 for ULCPC Program # Webcam |
| Description | Samsung series 9 - INTEL - CORE I3 - 2357M - 1.3 GHZ - DDR3 SDRAM - RAM: 4 GB - | Specification include Intel Atom N455 (1.66GHz) processor, 1GB DDR2 memory, 160GB hard drive, Intel GMA 3150 integrated graphics, and 10.1-inch LED-backlit display (1024
Samsung Series 9 NP900X1B-A01 11.6-Inch Vs. Compaq Mini CQ10-405DX
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
|
0 comments:
Post a Comment