| Compare | ||
|---|---|---|
| Title | Dell Latitude D810 Wireless Laptop Bluetooth PC Computer, Windows XP | Hewlett Packard A7A29UARABA Hp Pavilion G7-1329wm Amd Quad Core A6-3240m 2.4ghz 4gb 500gb Dvd+/-rw Win7 17.3 [gray] |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Dell | HP |
| Model | ||
| Product Dimensions | ||
| Features | # The Dell Latitude D810 is equipped with the Intel Pentium M processor which run faster and cooler than a normal Pentium 4 chip. # Additional software installed such as spreadsheet and word document programs, online user's guide # Internal wireless card - This allows you to connect to any wireless hotspot. # Internal Network card - This allows you to connect to a High speed DSL / Cable internet modem. # DVD - Play CD's, DVD's. Use your laptop as a portable DVD Player. | # AMD Quad-Core A6-3420M accelerated processor,2.4/1.5GHz, 4MB L2 Cache # 4GB DDR3 SDRAM system memory (expandable to 8GB,500GB SATA hard drive # SuperMulti DVD Burner,10/100Base-T Ethernet, 802.11b/g/n Wireless LAN # 17.3" HD+ BrightView LED-backlit display,AMD Radeon HD 6520G Discrete-Class Graphics with up to 2037MB total graphics memory # HP webcam,2-in-1 memory card reader3 x USB 2.0 ports, 1 x headphone-out, 1 x microphone-in, 1 x RJ-45 Ethernet port, 1 x VGA port, 1 x HDMI port3 x USB 2.0 ports, 1 x headphone-out, 1 x microphone-in, 1 x RJ-45 Ethernet port, 1 x VGA port, 1 x HDMI port |
| Description | The D810 is built around the new Centrino platform and Pentium M CPU (the 2.13-GHz Pentium M 770 in our configuration). Our test unit also had 1GB of DDR2 RAM and ATI Radeon X600 (128MB) graphics. It's SYSMark Internet Content Creation score (186) and Office Productivity score (123) were at the top of notebooks we've tested recently. Despite all the energy-draining components, the D810 delivered a very good 4 hours 33 minutes of runtime). Credit the large chassis, which can accommodate a big 80-Wh battery. | Yes you can have it all. The hp pavilion g7 gives you everything you need to keep in touch get it done and have some fun. Switch between apps with ease. View hd movies on the brilliant display. Say hello with a built-in webcam. Enjoy crystal clear audio with great speakers and srs premium sound. All in a dynamic-looking hp imprint design. |
| Customer Reviews | 5 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Dell Latitude D810 Wireless Vs. Hewlett Packard A7A29UARABA Hp Pavilion
G7-1329wm Amd Quad Core A6-3240m 2.4ghz 4gb 500gb Dvd+
Sunday, October 14, 2012
Dell Latitude D810 Wireless Vs. Hewlett Packard A7A29UARABA Hp Pavilion G7-1329wm Amd Quad Core A6-3240m 2.4ghz 4gb 500gb Dvd+
Dell Latitude D810 Wireless Vs. Hewlett Packard A7A29UARABA Hp Pavilion
G7-1329wm Amd Quad Core A6-3240m 2.4ghz 4gb 500gb Dvd+
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment