| Compare | ||
|---|---|---|
| Title | Samsung Series 9 NP900X3A-A03US 13.3-Inch Laptop (Black) | Lenovo ThinkPad T530 2392 - 15.6" - Core i5 3320M |
| List Price | ||
| Your Price | $1,499.95 | $949.00 |
| Amount Saved | $149.05 (9%) | $150.00 (14%) |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Samsung | Lenovo |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i5 Processor 1.4GHz # 4GB DDR3 RAM # 128GB Solid-State Hard Drive # 13.3-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium (64-Bit) | # LENOVO IGF 239242U T530 15.6 500GB 4GB |
| Description | Samsung 9 Series 13.3W 900X3A-A03 Premium Notebook | Lenovo ThinkPad T530 2392 - Core i5 3320M / 2.6 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 500 GB HDD - DVD-Writer - 15.6" wide 1366 x 768 / HD - Intel HD Graphics 4000 - 3G upgradable - TopSell |
| Customer Reviews | 58 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Samsung Series 9 NP900X3A-A03US 13.3-Inch Vs. Lenovo ThinkPad T530 2392
- 15.6" - Core i5 3320M
Sunday, October 14, 2012
Samsung Series 9 NP900X3A-A03US 13.3-Inch Vs. Lenovo ThinkPad T530 2392 - 15.6" - Core i5 3320M
Samsung Series 9 NP900X3A-A03US 13.3-Inch Vs. Lenovo ThinkPad T530 2392
- 15.6" - Core i5 3320M
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment