| Compare | ||
|---|---|---|
| Title | Lenovo ThinkPad W520 427638U 15.6" LED Notebook - Core i7 i7-2720QM 2.2GHz | HP Pavilion dm4-1160us 14-Inch Laptop PC - Up to 6.25 Hours of Battery Life (Argento) |
| List Price | ||
| Your Price | $1,129.00 | $705.00 |
| Amount Saved | $627.54 (36%) | $119.99 (15%) |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Lenovo | HP |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7 Processor 2.2GHz # 4GB RAM # 500GB Hard Drive # 15.6-Inch Screen # Windows 7 Professional 64-bit | # Intel Core i5-450M Processor (2.40GHz); 4GB DDR3 SDRAM memory (2 x 2GB) (expandable to 8GB); 500GB (5400 RPM) Serial ATA hard drive; Genuine Windows 7 Home Premium 64-bit # 14 Inch diagonal High-Definition HP BrightView LED Display (1366 x 768), Intel HD Graphics with up to 1696MB total graphics memory, Intel Wi-Di ready to wirelessly stream your photos, videos and other PC content to an HD TV # External Ports: 5-in-1 memory card reader; 3 USB 2.0 (3rd port shared with eSATA); 1 HDMI; 1 VGA (15-pin); 1 RJ -45 (LAN); 1 Headphone-out; 1 Microphone-in # SuperMulti 8X DVD±R/RW with Double Layer Support; Dolby Advanced Audio with Altec Lansing speakers; Integrated 10/100/1000 Gigabit Ethernet LAN; Wireless LAN 802.11b/g/n WLAN & Bluetooth # Brushed aluminum finish; 101-key compatible with island-style full-size keyboard; HP Clickpad with On/Off button; HP TrueVision Webcam with integrated digital microphone; HP SimplePass with integrated fingerprint reader |
| Description | ThinkPad W520 427638U ( 15.6 HD+ Anti Glare, LED Backlight, WWAN Capable, Mobile Intel 6 Series chipset, Intel QM67, NVIDIA N12P-Q1 Quadro 1000M, 720p HD Camera, Integrated Bluetooth Wireless, Trackpoint and Touchpad with Fingerprint Reader, Intel Core i7-2720M processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, Express Card Slot & 4 in 1 Card Reader, 4 GB memory, Integrated Mobile Broadband - Upgradable, Intel Centrino Advanced-N 6205, Modem Daughter Card and RJ11 port, Genuine Windows 7 Professional 64, 9-cell Li-Ion battery - 55++) | Leave nothing behind.The HP Pavilion dm4 notebook gives you the performance of a powerful PC without weighing you down. Less than 1 slim and starting at 4.4 pounds, this lightweight notebook offers the latest technology with style that's sure to attract attention. If you need a PC that can keep up with you, grab the HP Pavilion dm4 and go. Loaded, yet lightweight.Powered by the latest Intel Core processors, the Pavilion dm4 offers unbelievable performance in a thin, lightweight notebook. Carry everything you need in the spacious hard drive. With three USB ports (one shared with an e-SATA port), you'll be able to connect to all your peripherals. The built-in HP TrueVision webcam with integrated dual-array digital microphones lets you video chat even in low-light conditions. Built-in HP ProtectSmart Hard Drive Protection helps prevent data loss in the event of an accidental fall. And the integrated fingerprint reader and HP SimplePass Identity Management software provide a quick, easy and secure way to access your favorite websit |
| Customer Reviews | 2 Customer Reviews | 78 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-14
» Lenovo ThinkPad W520 427638U 15.6" LED Notebook - Core i7 i7-2720QM
2.2GHz Vs. HP Pavilion dm4-1160us 14-Inch
Sunday, October 14, 2012
Lenovo ThinkPad W520 427638U 15.6" LED Notebook - Core i7 i7-2720QM 2.2GHz Vs. HP Pavilion dm4-1160us 14-Inch
Lenovo ThinkPad W520 427638U 15.6" LED Notebook - Core i7 i7-2720QM
2.2GHz Vs. HP Pavilion dm4-1160us 14-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment