| Compare | ||
|---|---|---|
| Title | Sony VAIO EH2 Series VPCEH23FX/B 15.5-Inch Laptop (Charcoal Black) | Dell Inspiron 15 i15-N5040 15.6-Inch Laptop (Black) |
| List Price | ||
| Your Price | $499.99 | |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 14.8 x 10.24 x 1.36 inches WxDxH); 5.2 pounds | |
| Manufacturer | Sony | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Pentium Processor 2.1GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.5-Inch Screen, Intel HD Graphics # Windows 7 Home Premium | # Intel Core i3 380M Processor 2.53GHz # 3GB DIMM RAM # 320GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium 64-bit |
| Description | Genuine Windows 7 Home Premium with Service Pack 1 64-bit. Intel Pentium B950. 2.10GHz. 4GB (2GB x 2). 640GB (5400 rpm). CD/DVD Player / Burner. Internal Intel HD Graphics. 15.5” (1366x768). Intel High Definition Audio Sound System. Built-in web camera and microphone. Touchpad (Gesture supported). USB 2.0: 4. HDMI Output: 1. | Stay mobile with the Inspiron 15 laptop. Easy to use and packed with great features, it’s perfect for work or staying connected on the go - all at an affordable price. |
| Customer Reviews | 8 Customer Reviews | 11 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Sony VAIO EH2 Series VPCEH23FX Vs. Dell Inspiron 15 i15-N5040 15.6-Inch
Sony VAIO EH2 Series VPCEH23FX Vs. Dell Inspiron 15 i15-N5040 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment