| Compare | ||
|---|---|---|
| Title | Toshiba Satellite C675-S7106 Laptop Computer / 17.3-inch HD Display Screen / Intel Core i3-2350M 2.3GHz Processor / 4GB DDR3 RAM Memory / 500GB Hard Drive / Double-layer DVD±RW / 6-cell Battery / Windows 7 Home Premium / Black | Lenovo Ideapad Z570 1024DAU 15.6-Inch Laptop (Gun Metal Grey) |
| List Price | ||
| Your Price | $474.00 | |
| Amount Saved | $125.99 (21%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Toshiba | Lenovo |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core™ i3-2350M processor, Genuine Windows 7 Home Premium (64-bit), SP1 # 4GB DDR3 1333MHz memory, 500GB HDD (5400rpm, Serial ATA), DVD-SuperMulti (+/-R double layer) with Labelflash™ drive # 17.3" widescreen, HD+ TruBrite LED Backlit display, 1600x900, 16:9 aspect ratio, Supports 720p content # Webcam and microphone, Wi-Fi Wireless networking (802.11b/g/n), No Bluetooth (No Antenna) # Memory Card Reader, 2-USB (2.0) ports, Headphone jack (stereo), Microphone jack (mono), Standard stereo speakers | # Intel Core i3 2350M Processor 2.3GHz (3MB Cache) # 6GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Integrated Intel HD 3000 Graphics # Windows 7 Home Premium 64-bit, 4 hours Battery Life |
| Description | Processor* Intel® CoreTM i3-2350M processor Operating System* Genuine Windows 7 Home Premium (64-bit), SP1 Graphics Engine* Mobile Intel® HD Graphics Graphics Memory* 64MB-1696MB dynamically allocated shared graphics memory Memory* 4GB DDR3 1333MHz memory Hard Drive* 500GB HDD (5400rpm, Serial ATA) Optical Drive* DVD-SuperMulti (+/-R double layer) with LabelflashTM drive Audio and Video Display Size 17.3" widescreen Display Type* HD+ TruBrite® LED Backlit display Display Resolution 1600x900, Supports 720p content, 16:9 aspect ratio Audio Headphone jack (stereo), Microphone jack (mono), Standard stereo speakers Communication Webcam Webcam and microphone Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem* No Modem port LAN 10/100 Ethernet LAN Power AC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 5.2 hours Expansion PC Express Slot No PC Express Slot SmartCard Reader No SmartCard Reader slot Media Memory Card Reader USB Ports* 2-USB (2.0) ports RGB RGB port Software, Support and Security Security and Protection HDD Recovery, Multiple-Level Password Utilities, Securit | The stylish yet affordable IdeaPad Z570 is packed with loads of cool features to make your day more fun. Bring your multimedia experience alive on your high-definition widescreen display; optimize audio-visual settings with OneKey Theater II; and get top quality audio with SRS Premium Surround SoundTM. The IdeaPad Z570 is built for convenience too. It supports WiDi technology; features a comfortable AccuType keyboard making typing easier; and Lenovo Energy Management provides longer battery life. This laptop is powered by the smart performance of a 2nd generation Intel CoreTM processor. Plus, with Lenovo Enhanced Experience 2.0 for Windows 7 with RapidBoot technology, you can start your PC up to 20 seconds faster than a typical Windows 7 computer. And you can enjoy the best possible multimedia experience too. |
| Customer Reviews | 8 Customer Reviews | 21 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Sunday, October 14, 2012
Toshiba Satellite C675-S7106 Vs. Lenovo Ideapad Z570 1024DAU 15.6-Inch
Toshiba Satellite C675-S7106 Vs. Lenovo Ideapad Z570 1024DAU 15.6-Inch
Reviewed by Unknown
on Sunday, October 14, 2012
Rating: 4.5
Labels:
2012-10-14
0 comments:
Post a Comment